LTPZ
LTPZ
Fund Overview
why invest in this fund
Portfolio Information
Fund Facts
Price
Fund Information
Data point name | Data point value |
---|---|
TYPE | Index |
DURATION CATEGORY | Long |
CUSIP | 72201R304 |
Inception Date | 09/03/2009 |
Shares Outstanding | 14,320,000 |
Total Net Assets | $786,802,669.74 |
Daily Trading Volume (dollar notional) | $4,744,466.48 |
Trailing 3 years as of 11/30/2023 | 0.19% |
Annualized Volatility | 16.53% |
INDEX INFORMATION
The ICE BofAML 15+ Year U.S. Inflation-Linked Treasury Index
The ICE BofAML 15+ Year US Inflation-Linked Treasury Index is an unmanaged index comprised of TIPS (Treasury Inflation Protected Securities) with a maturity of at least 15 years. It is not possible to invest directly in an unmanaged index.
Data point name | Data point value |
---|---|
Index Ticker | G8QI4PM |
Inception Date | 04/30/1998 |
Rebalancing Frequency | Monthly |
As of 11/30/2023
|
12.52% |
Quarterly Trading Volume Characteristics
Average Volume
in shares | 80,867 |
---|---|
in $ | $4,880,232.09 |
Top Ten Exposure
Description | % of Assets | Security Type | Coupon | Maturity |
---|---|---|---|---|
TSY INFL IX N/B 02/44 1.375 | 12.22 | GOVERNMENT | 1.38 | 02/15/2044 |
TSY INFL IX N/B 02/43 0.625 | 10.54 | GOVERNMENT | 0.63 | 02/15/2043 |
TSY INFL IX N/B 02/45 0.75 | 10.28 | GOVERNMENT | 0.75 | 02/15/2045 |
TSY INFL IX N/B 02/42 0.75 | 9.67 | GOVERNMENT | 0.75 | 02/15/2042 |
TSY INFL IX N/B 02/46 1 | 9.59 | GOVERNMENT | 1.00 | 02/15/2046 |
TSY INFL IX N/B 02/41 2.125 | 9.34 | GOVERNMENT | 2.13 | 02/15/2041 |
TSY INFL IX N/B 02/47 0.875 | 9.15 | GOVERNMENT | 0.88 | 02/15/2047 |
TSY INFL IX N/B 02/48 1 | 8.78 | GOVERNMENT | 1.00 | 02/15/2048 |
TSY INFL IX N/B 02/49 1 | 5.94 | GOVERNMENT | 1.00 | 02/15/2049 |
TSY INFL IX N/B 02/50 0.25 | 4.69 | GOVERNMENT | 0.25 | 02/15/2050 |
Fund Managers
Current holdings are subject to risk. Holdings are subject to change at any time.
The Fund uses an indexing approach and may be affected by a general decline in market segments or asset classes relating to its Underlying Index. The Fund invests in securities and instruments included in, or representative of, its Underlying Index regardless of the investment merits of the Underlying Index.
ICE BofAML” and “The ICE BofAML The ICE BofAML 15+ Year U.S. Inflation-Linked Treasury IndexSM” are reprinted with permission. © Copyright 2020 Merrill Lynch, Pierce, Fenner & Smith Incorporated (“ICE BofAML”). All rights reserved. “ICE BofAML” and the ICE BofAML Indexes are service marks of ICE BofAML and/or its affiliates and have been licensed for use for certain purposes by PIMCO on behalf of the Funds that are based on the ICE BofAML Indexes, and are not issued, sponsored, endorsed or promoted by ICE BofAML and/or ICE BofAML’s affiliates nor is ICE BofAML and/or ICE BofAML’s affiliates an adviser to the Funds. ICE BofAML and ICE BofAML’s affiliates make no representation, express or implied, regarding the advisability of investing in the Funds or the ICE BofAML Indexes and do not guarantee the quality, accuracy or completeness of the ICE BofAML Indexes, index values or any index related data included herein, provided herewith or derived therefrom and assume no liability in connection with their use. As the index provider, ICE BofAML is licensing certain trademarks, the ICE BofAML Indexes and trade names which are composed by ICE BofAML without regard to PIMCO, the Funds or any investor. ICE BofAML and ICE BofAML’s affiliates do not provide investment advice to PIMCO or the Funds and are not responsible for the performance of the Funds. ICE BofAML compiles and publishes the ICE BofAML Indexes. PIMCO has entered into a license agreement with ICE BofAML to use each Underlying Index.
Fees & Expenses
Name | Value |
---|---|
Gross Expense Ratio | 0.20% |
Yields & Distributions
Yields
Dividends & Capital Gains Distribution
Distribution Date | Dist. Nav | Long Term Cap. Gain | Short Term Cap. Gain | Dividend Income | Special Dist. | Dist. Total |
---|---|---|---|---|---|---|
12/01/2023 | 54.18 | - | - | 0.170000 | - | 0.170000 |
11/01/2023 | 51.01 | - | - | 0.290000 | - | 0.290000 |
10/02/2023 | 51.38 | - | - | 0.120000 | - | 0.120000 |
09/01/2023 | 55.25 | - | - | 0.210000 | - | 0.210000 |
08/01/2023 | 57.46 | - | - | 0.150000 | - | 0.150000 |
07/03/2023 | 59.59 | - | - | 0.360000 | - | 0.360000 |
06/01/2023 | 59.79 | - | - | 0.240000 | - | 0.240000 |
05/01/2023 | 59.69 | - | - | 0.350000 | - | 0.350000 |
04/03/2023 | 61.60 | - | - | 0.210000 | - | 0.210000 |
03/01/2023 | 59.16 | - | - | 0.000000 | - | 0.000000 |
02/01/2023 | 62.32 | - | - | 0.000000 | - | 0.000000 |
12/29/2022 | 58.62 | - | - | 0.310000 | - | 0.310000 |
12/01/2022 | 62.37 | - | - | 0.120000 | - | 0.120000 |
11/01/2022 | 57.71 | - | - | 0.000000 | - | 0.000000 |
10/03/2022 | 57.54 | - | - | 0.000000 | - | 0.000000 |
09/01/2022 | 64.56 | - | - | 0.900000 | - | 0.900000 |
08/01/2022 | 70.47 | - | - | 0.650000 | - | 0.650000 |
07/01/2022 | 66.76 | - | - | 0.360000 | - | 0.360000 |
06/01/2022 | 70.09 | - | - | 0.850000 | - | 0.850000 |
05/02/2022 | 72.42 | - | - | 0.630000 | - | 0.630000 |
04/01/2022 | 82.22 | - | - | 0.530000 | - | 0.530000 |
03/01/2022 | 86.36 | - | - | 0.200000 | - | 0.200000 |
02/01/2022 | 84.32 | - | - | 0.330000 | - | 0.330000 |
12/30/2021 | 91.39 | - | - | 0.380000 | - | 0.380000 |
12/10/2021 | 89.59 | 0.000000 | 0.000000 | - | - | 0.000000 |
12/01/2021 | 92.00 | - | - | 0.130000 | - | 0.130000 |
11/01/2021 | 87.79 | - | - | 0.080000 | - | 0.080000 |
10/01/2021 | 87.48 | - | - | 0.220000 | - | 0.220000 |
09/01/2021 | 88.71 | - | - | 0.500000 | - | 0.500000 |
08/02/2021 | 89.54 | - | - | 0.480000 | - | 0.480000 |
07/01/2021 | 86.07 | - | - | 0.490000 | - | 0.490000 |
06/01/2021 | 83.73 | - | - | 0.410000 | - | 0.410000 |
05/03/2021 | 82.06 | - | - | 0.320000 | - | 0.320000 |
04/01/2021 | 81.02 | - | - | 0.240000 | - | 0.240000 |
03/01/2021 | 80.89 | - | - | 0.000000 | - | 0.000000 |
02/01/2021 | 87.33 | - | - | 0.000000 | - | 0.000000 |
12/30/2020 | 88.16 | - | - | 0.000000 | - | 0.000000 |
12/11/2020 | 88.13 | 0.000000 | 0.000000 | - | - | 0.000000 |
12/01/2020 | 87.25 | - | - | 0.060000 | - | 0.060000 |
11/02/2020 | 86.29 | - | - | 0.190000 | - | 0.190000 |
10/01/2020 | 87.53 | - | - | 0.300000 | - | 0.300000 |
09/01/2020 | 88.39 | - | - | 0.250000 | - | 0.250000 |
08/03/2020 | 88.76 | - | - | 0.000000 | - | 0.000000 |
07/01/2020 | 83.40 | - | - | 0.000000 | - | 0.000000 |
06/01/2020 | 82.05 | - | - | 0.000000 | - | 0.000000 |
05/01/2020 | 83.10 | - | - | 0.170000 | - | 0.170000 |
04/01/2020 | 79.51 | - | - | 0.290000 | - | 0.290000 |
03/02/2020 | 79.05 | - | - | 0.000000 | - | 0.000000 |
02/03/2020 | 76.44 | - | - | 0.000000 | - | 0.000000 |
12/30/2019 | 72.32 | - | - | 0.310000 | - | 0.310000 |
12/11/2019 | 73.70 | 0.000000 | 0.000000 | - | - | 0.000000 |
12/02/2019 | 72.61 | - | - | 0.200000 | - | 0.200000 |
11/01/2019 | 72.94 | - | - | 0.150000 | - | 0.150000 |
10/01/2019 | 73.56 | - | - | 0.150000 | - | 0.150000 |
09/03/2019 | 75.57 | - | - | 0.060000 | - | 0.060000 |
08/01/2019 | 70.53 | - | - | 0.180000 | - | 0.180000 |
07/01/2019 | 69.03 | - | - | 0.200000 | - | 0.200000 |
06/03/2019 | 69.98 | - | - | 0.000000 | - | 0.000000 |
05/01/2019 | 66.15 | - | - | 0.000000 | - | 0.000000 |
04/01/2019 | 65.77 | - | - | 0.000000 | - | 0.000000 |
03/01/2019 | 62.96 | - | - | 0.000000 | - | 0.000000 |
02/01/2019 | 63.62 | - | - | 0.000000 | - | 0.000000 |
12/28/2018 | 62.39 | - | - | 0.145000 | - | 0.145000 |
12/12/2018 | 62.01 | 0.000000 | 0.000000 | - | - | 0.000000 |
12/03/2018 | 62.05 | - | - | 0.320000 | - | 0.320000 |
11/01/2018 | 60.99 | - | - | 0.160000 | - | 0.160000 |
10/01/2018 | 64.12 | - | - | 0.000000 | - | 0.000000 |
09/04/2018 | 66.31 | - | - | 0.145000 | - | 0.145000 |
08/01/2018 | 65.96 | - | - | 0.250000 | - | 0.250000 |
07/02/2018 | 67.61 | - | - | 0.240000 | - | 0.240000 |
06/01/2018 | 66.26 | - | - | 0.190000 | - | 0.190000 |
05/01/2018 | 66.21 | - | - | 0.300000 | - | 0.300000 |
04/02/2018 | 66.96 | - | - | 0.300000 | - | 0.300000 |
02/01/2018 | 67.29 | - | - | 0.000000 | - | 0.000000 |
12/28/2017 | 68.90 | - | - | 0.226740 | - | 0.226740 |
12/13/2017 | 68.62 | 0.000000 | 0.000000 | - | - | 0.000000 |
12/01/2017 | 68.26 | - | - | 0.300000 | - | 0.300000 |
11/01/2017 | 66.79 | - | - | 0.160000 | - | 0.160000 |
10/02/2017 | 66.05 | - | - | 0.000000 | - | 0.000000 |
09/01/2017 | 66.82 | - | - | 0.090000 | - | 0.090000 |
08/01/2017 | 65.59 | - | - | 0.080000 | - | 0.080000 |
07/03/2017 | 65.33 | - | - | 0.240000 | - | 0.240000 |
06/01/2017 | 66.51 | - | - | 0.060000 | - | 0.060000 |
05/01/2017 | 65.90 | - | - | 0.200000 | - | 0.200000 |
04/03/2017 | 66.72 | - | - | 0.200000 | - | 0.200000 |
12/28/2016 | 64.38 | - | - | 0.600000 | - | 0.600000 |
12/14/2016 | 63.67 | 0.000000 | 0.000000 | - | - | 0.000000 |
12/01/2016 | 65.82 | - | - | 0.250000 | - | 0.250000 |
09/01/2016 | 71.64 | - | - | 0.360000 | - | 0.360000 |
08/01/2016 | 70.64 | - | - | 0.300000 | - | 0.300000 |
12/29/2015 | 60.39 | - | - | 0.052000 | - | 0.052000 |
12/09/2015 | 61.60 | 0.000000 | 0.000000 | - | - | 0.000000 |
09/30/2015 | 60.95 | - | - | 0.050000 | - | 0.050000 |
08/31/2015 | 62.68 | - | - | 0.180000 | - | 0.180000 |
07/31/2015 | 64.50 | - | - | 0.150000 | - | 0.150000 |
12/29/2014 | 66.51 | - | - | 0.040000 | - | 0.040000 |
12/10/2014 | 66.75 | 0.000000 | 0.000000 | - | - | 0.000000 |
09/30/2014 | 63.47 | - | - | 0.020000 | - | 0.020000 |
08/29/2014 | 67.47 | - | - | 0.150000 | - | 0.150000 |
07/31/2014 | 65.60 | - | - | 0.240000 | - | 0.240000 |
06/30/2014 | 65.02 | - | - | 0.320000 | - | 0.320000 |
05/30/2014 | 64.79 | - | - | 0.300000 | - | 0.300000 |
04/30/2014 | 62.59 | - | - | 0.120000 | - | 0.120000 |
12/11/2013 | 57.56 | 0.000000 | 0.000000 | - | - | 0.000000 |
11/29/2013 | 58.50 | - | - | 0.050000 | - | 0.050000 |
10/31/2013 | 60.56 | - | - | 0.120000 | - | 0.120000 |
09/30/2013 | 60.22 | 0.000000 | 0.000000 | 0.070000 | - | 0.070000 |
08/30/2013 | 58.93 | - | - | 0.270000 | - | 0.270000 |
07/31/2013 | 60.98 | - | - | 0.100000 | - | 0.100000 |
06/28/2013 | 61.05 | - | - | 0.060000 | - | 0.060000 |
05/31/2013 | 65.53 | - | - | 0.060000 | - | 0.060000 |
12/27/2012 | 72.62 | - | - | 0.100000 | - | 0.100000 |
12/12/2012 | 73.23 | 0.000000 | 0.000000 | - | - | 0.000000 |
11/30/2012 | 72.92 | - | - | 0.120000 | - | 0.120000 |
10/31/2012 | 72.52 | - | - | 0.030000 | - | 0.030000 |
06/29/2012 | 69.22 | - | - | 0.200000 | - | 0.200000 |
05/31/2012 | 70.17 | - | - | 0.400000 | - | 0.400000 |
04/30/2012 | 67.03 | - | - | 0.200000 | - | 0.200000 |
03/30/2012 | 64.59 | - | - | 0.080000 | - | 0.080000 |
12/07/2011 | 64.73 | 0.000000 | 0.000000 | - | - | 0.000000 |
11/30/2011 | 64.88 | - | - | 0.127710 | - | 0.127710 |
10/31/2011 | 64.43 | - | - | 0.180420 | - | 0.180420 |
09/30/2011 | 62.73 | - | - | 0.091730 | - | 0.091730 |
08/31/2011 | 61.85 | - | - | 0.040370 | - | 0.040370 |
07/29/2011 | 59.90 | - | - | 0.264270 | - | 0.264270 |
06/30/2011 | 56.04 | - | - | 0.376670 | - | 0.376670 |
05/31/2011 | 55.76 | - | - | 0.507760 | - | 0.507760 |
04/29/2011 | 56.04 | - | - | 0.275430 | - | 0.275430 |
03/31/2011 | 54.42 | - | - | 0.271260 | - | 0.271260 |
02/28/2011 | 53.84 | - | - | 0.128250 | - | 0.128250 |
01/31/2011 | 52.94 | - | - | 0.100500 | - | 0.100500 |
12/29/2010 | 53.80 | - | - | 0.089970 | - | 0.089970 |
12/08/2010 | 53.97 | 0.000000 | 0.000000 | - | - | 0.000000 |
11/30/2010 | 56.38 | - | - | 0.091830 | - | 0.091830 |
10/29/2010 | 58.65 | - | - | 0.114450 | - | 0.114450 |
09/30/2010 | 56.12 | - | - | 0.076560 | - | 0.076560 |
08/31/2010 | 56.07 | - | - | 0.032160 | - | 0.032160 |
07/30/2010 | 53.50 | - | - | 0.109720 | - | 0.109720 |
06/30/2010 | 54.17 | - | - | 0.185420 | - | 0.185420 |
05/28/2010 | 53.26 | - | - | 0.229190 | - | 0.229190 |
04/30/2010 | 53.12 | - | - | 0.095930 | - | 0.095930 |
03/31/2010 | 50.72 | - | - | 0.220810 | - | 0.220810 |
02/26/2010 | 50.80 | - | - | 0.006540 | - | 0.006540 |
01/29/2010 | 52.20 | - | - | 0.112280 | - | 0.112280 |
12/29/2009 | 51.06 | - | - | 0.113210 | - | 0.113210 |
12/16/2009 | 51.76 | 0.000000 | 0.002855 | - | - | 0.002855 |
11/30/2009 | 53.48 | - | - | 0.117920 | - | 0.117920 |
10/30/2009 | 51.44 | - | - | 0.168410 | - | 0.168410 |
09/30/2009 | 51.13 | - | - | 0.008640 | - | 0.008640 |
Yield to Maturity (YTM) is the estimated total return of a bond if held to maturity. YTM accounts for the present value of a bond’s future coupon payments. PIMCO calculates a Fund's Estimated YTM by averaging the YTM of each security held in the Fund on a market-weighted basis. PIMCO pulls each security's YTM from PIMCO's Portfolio Analytics database. In general, the calculation will incorporate the yield based on the notional value of all derivative instruments held by a Fund. The measure does not reflect the deduction of fees and expenses and is not necessarily indicative of the Fund's actual performance. A portfolio’s actual yield or distribution rate may be significantly lower than its estimated YTM in practice. Also, estimated YTM is not intended to indicate that a portfolio will actually hold any or all of its portfolio securities to maturity in practice, and various securities may be sold or otherwise disposed of prior to maturity. Estimated YTM is not a projection or prediction of the actual yield or return that a portfolio may achieve or any other future performance results. There can be no assurance that a portfolio will achieve any particular level of yield or return and actual results may vary significantly from estimated YTM.
The SEC yield is an annualized yield based on the most recent 30 day period.
The Subsidized yield includes contractual expense reimbursements and it would be lower without those reimbursements. The Unsubsidized 30 Day SEC yield excludes contractual expense reimbursements.
The distribution yield for monthly paying Funds is calculated by annualizing actual dividends distributed for the monthly period ended on the date shown and dividing by the net asset value on the last business day for the same period. The quarterly distribution yields are calculated by annualizing actual dividends distributed for the quarterly period ended on the most recent quarterly distribution date and dividing by the net asset value for the same date. The yield does not include long- or short-term capital gains distributions.
No dividend reinvestment service is provided by the Trust. Financial intermediaries may make available the DTC book-entry Dividend Reinvestment Service for use by beneficial owners of Fund shares for reinvestment of their dividend distributions. Beneficial owners should contact their financial intermediary to determine the availability and costs of the service and the details of participation therein. Financial intermediaries may require beneficial owners to adhere to specific procedures and timetables. If this service is available and used, dividend distributions of both income and net capital gains will be automatically reinvested in additional whole shares of the Fund purchased in the secondary market.