Data point name | Data point value |
---|---|
TYPE | Index |
DURATION CATEGORY | Long |
CUSIP | 72201R304 |
Inception Date | 09/03/2009 |
Shares Outstanding | 3,420,000 |
Total Net Assets | $250,768,445.14 |
Daily Trading Volume (in shares) | 7,939 |
Premium/Discount Average (since inception) | 0.02% |
Premium/Discount Average as of market close | 0.22% |
Trailing 3 years as of 11/30/2019 | 1.19% |
As of 12/05/2019 | $73.53 |
The ICE BofAML 15+ Year US Inflation-Linked Treasury IndexSM is an unmanaged index comprised of TIPS (Treasury Inflation Protected Securities) with a maturity of at least 15 years. It is not possible to invest directly in an unmanaged index.
Data point name | Data point value |
---|---|
Index Ticker | G8QI |
Inception Date | 04/30/1998 |
Rebalancing Frequency | Monthly |
As of 10/31/2019
|
10.21% |
in shares | 37,235 |
---|---|
in $ | $2,712,772.91 |
in % | 0.13% |
---|---|
in $ | $0.10 |
Description | % of Assets | Sector | Coupon | Maturity |
---|---|---|---|---|
U S TREASURY INFLATE PROT BD | 14.60 | Government | 2.13 | 02/15/2041 |
U S TREASURY INFLATE PROT BD | 11.45 | Government | 1.38 | 02/15/2044 |
U S TREASURY INFLATE PROT BD | 10.32 | Government | 0.75 | 02/15/2042 |
U S TREASURY INFLATE PROT BD | 10.29 | Government | 0.63 | 02/15/2043 |
U S TREASURY INFLATE PROT BD | 10.29 | Government | 0.75 | 02/15/2045 |
U S TREASURY INFLATE PROT BD | 9.23 | Government | 1.00 | 02/15/2046 |
U S TREASURY INFLATE PROT BD | 8.44 | Government | 0.88 | 02/15/2047 |
U S TREASURY INFLATE PROT BD | 8.30 | Government | 1.00 | 02/15/2048 |
U S TREASURY INFLATE PROT BD | 8.01 | Government | 2.13 | 02/15/2040 |
U S TREASURY INFLATE PROT BD | 7.30 | Government | 1.00 | 02/15/2049 |
Current holdings are subject to risk. Holdings are subject to change at any time.
The Fund uses an indexing approach and may be affected by a general decline in market segments or asset classes relating to its Underlying Index. The Fund invests in securities and instruments included in, or representative of, its Underlying Index regardless of the investment merits of the Underlying Index.
Name | Value |
---|---|
Gross Expense Ratio | 0.20% |
Name | Value |
---|
distribution date | dist. nav | long term cap. gain | short term cap. gain | dividend income | dist total |
---|---|---|---|---|---|
12/02/2019 | 72.61 | - | - | 0.200000 | 0.200000 |
11/01/2019 | 72.94 | - | - | 0.150000 | 0.150000 |
10/01/2019 | 73.56 | - | - | 0.150000 | 0.150000 |
09/03/2019 | 75.57 | - | - | 0.060000 | 0.060000 |
08/01/2019 | 70.53 | - | - | 0.180000 | 0.180000 |
07/01/2019 | 69.03 | - | - | 0.200000 | 0.200000 |
06/03/2019 | 69.98 | - | - | 0.000000 | 0.000000 |
05/01/2019 | 66.15 | - | - | 0.000000 | 0.000000 |
04/01/2019 | 65.77 | - | - | 0.000000 | 0.000000 |
03/01/2019 | 62.96 | - | - | 0.000000 | 0.000000 |
02/01/2019 | 63.62 | - | - | 0.000000 | 0.000000 |
12/28/2018 | 62.39 | - | - | 0.145000 | 0.145000 |
12/12/2018 | 62.01 | 0.000000 | 0.000000 | - | 0.000000 |
12/03/2018 | 62.05 | - | - | 0.320000 | 0.320000 |
11/01/2018 | 60.99 | - | - | 0.160000 | 0.160000 |
10/01/2018 | 64.12 | - | - | 0.000000 | 0.000000 |
09/04/2018 | 66.31 | - | - | 0.145000 | 0.145000 |
08/01/2018 | 65.96 | - | - | 0.250000 | 0.250000 |
07/02/2018 | 67.61 | - | - | 0.240000 | 0.240000 |
06/01/2018 | 66.26 | - | - | 0.190000 | 0.190000 |
05/01/2018 | 66.21 | - | - | 0.300000 | 0.300000 |
04/02/2018 | 66.96 | - | - | 0.300000 | 0.300000 |
02/01/2018 | 67.29 | - | - | 0.000000 | 0.000000 |
12/28/2017 | 68.90 | - | - | 0.226740 | 0.226740 |
12/13/2017 | 68.62 | 0.000000 | 0.000000 | - | 0.000000 |
12/01/2017 | 68.26 | - | - | 0.300000 | 0.300000 |
11/01/2017 | 66.79 | - | - | 0.160000 | 0.160000 |
10/02/2017 | 66.05 | - | - | 0.000000 | 0.000000 |
09/01/2017 | 66.82 | - | - | 0.090000 | 0.090000 |
08/01/2017 | 65.59 | - | - | 0.080000 | 0.080000 |
07/03/2017 | 65.33 | - | - | 0.240000 | 0.240000 |
06/01/2017 | 66.51 | - | - | 0.060000 | 0.060000 |
05/01/2017 | 65.90 | - | - | 0.200000 | 0.200000 |
04/03/2017 | 66.72 | - | - | 0.200000 | 0.200000 |
03/01/2017 | 65.77 | - | - | 0.000000 | 0.000000 |
02/01/2017 | 65.26 | - | - | 0.000000 | 0.000000 |
12/28/2016 | 64.38 | - | - | 0.600000 | 0.600000 |
12/14/2016 | 63.67 | 0.000000 | 0.000000 | - | 0.000000 |
12/01/2016 | 65.82 | - | - | 0.250000 | 0.250000 |
11/01/2016 | 69.67 | - | - | 0.000000 | 0.000000 |
10/03/2016 | 71.32 | - | - | 0.000000 | 0.000000 |
09/01/2016 | 71.64 | - | - | 0.360000 | 0.360000 |
08/01/2016 | 70.64 | - | - | 0.300000 | 0.300000 |
07/01/2016 | 71.11 | - | - | 0.000000 | 0.000000 |
06/01/2016 | 65.96 | - | - | 0.000000 | 0.000000 |
05/02/2016 | 65.98 | - | - | 0.000000 | 0.000000 |
04/01/2016 | 66.96 | - | - | 0.000000 | 0.000000 |
03/01/2016 | 63.67 | - | - | 0.000000 | 0.000000 |
02/01/2016 | 62.21 | - | - | 0.000000 | 0.000000 |
12/29/2015 | 60.39 | - | - | 0.052000 | 0.052000 |
12/09/2015 | 61.60 | 0.000000 | 0.000000 | - | 0.000000 |
12/01/2015 | 62.86 | - | - | 0.000000 | 0.000000 |
11/02/2015 | 62.14 | - | - | 0.000000 | 0.000000 |
09/30/2015 | 60.95 | - | - | 0.050000 | 0.050000 |
08/31/2015 | 62.68 | - | - | 0.180000 | 0.180000 |
07/31/2015 | 64.50 | - | - | 0.150000 | 0.150000 |
06/30/2015 | 62.95 | - | - | 0.000000 | 0.000000 |
05/29/2015 | 65.36 | - | - | 0.000000 | 0.000000 |
04/30/2015 | 68.02 | - | - | 0.000000 | 0.000000 |
03/31/2015 | 68.38 | - | - | 0.000000 | 0.000000 |
02/27/2015 | 69.02 | - | - | 0.000000 | 0.000000 |
01/30/2015 | 71.83 | - | - | 0.000000 | 0.000000 |
12/29/2014 | 66.51 | - | - | 0.040000 | 0.040000 |
12/10/2014 | 66.75 | 0.000000 | 0.000000 | - | 0.000000 |
11/28/2014 | 66.19 | - | - | 0.000000 | 0.000000 |
10/31/2014 | 65.17 | - | - | 0.000000 | 0.000000 |
09/30/2014 | 63.47 | - | - | 0.020000 | 0.020000 |
08/29/2014 | 67.47 | - | - | 0.150000 | 0.150000 |
07/31/2014 | 65.60 | - | - | 0.240000 | 0.240000 |
06/30/2014 | 65.02 | - | - | 0.320000 | 0.320000 |
05/30/2014 | 64.79 | - | - | 0.300000 | 0.300000 |
04/30/2014 | 62.59 | - | - | 0.120000 | 0.120000 |
03/31/2014 | 60.83 | - | - | 0.000000 | 0.000000 |
02/28/2014 | 60.50 | - | - | 0.000000 | 0.000000 |
01/31/2014 | 60.35 | - | - | 0.000000 | 0.000000 |
12/27/2013 | 57.08 | - | - | 0.000000 | 0.000000 |
12/11/2013 | 57.56 | 0.000000 | 0.000000 | - | 0.000000 |
11/29/2013 | 58.50 | - | - | 0.050000 | 0.050000 |
10/31/2013 | 60.56 | - | - | 0.120000 | 0.120000 |
09/30/2013 | 60.22 | 0.000000 | 0.000000 | 0.070000 | 0.070000 |
08/30/2013 | 58.93 | - | - | 0.270000 | 0.270000 |
07/31/2013 | 60.98 | - | - | 0.100000 | 0.100000 |
06/28/2013 | 61.05 | - | - | 0.060000 | 0.060000 |
05/31/2013 | 65.53 | - | - | 0.060000 | 0.060000 |
04/30/2013 | 72.21 | - | - | 0.000000 | 0.000000 |
03/28/2013 | 69.94 | - | - | 0.000000 | 0.000000 |
02/28/2013 | 70.18 | - | - | 0.000000 | 0.000000 |
01/31/2013 | 70.21 | - | - | 0.000000 | 0.000000 |
12/27/2012 | 72.62 | - | - | 0.100000 | 0.100000 |
12/12/2012 | 73.23 | 0.000000 | 0.000000 | - | 0.000000 |
11/30/2012 | 72.92 | - | - | 0.120000 | 0.120000 |
10/31/2012 | 72.52 | - | - | 0.030000 | 0.030000 |
09/28/2012 | 71.19 | - | - | 0.000000 | 0.000000 |
08/31/2012 | 71.13 | - | - | 0.000000 | 0.000000 |
07/31/2012 | 72.08 | - | - | 0.000000 | 0.000000 |
06/29/2012 | 69.22 | - | - | 0.200000 | 0.200000 |
05/31/2012 | 70.17 | - | - | 0.400000 | 0.400000 |
04/30/2012 | 67.03 | - | - | 0.200000 | 0.200000 |
03/30/2012 | 64.59 | - | - | 0.080000 | 0.080000 |
02/29/2012 | 66.60 | - | - | 0.000000 | 0.000000 |
01/31/2012 | 67.38 | - | - | 0.000000 | 0.000000 |
12/28/2011 | 65.64 | - | - | 0.000000 | 0.000000 |
12/07/2011 | 64.73 | 0.000000 | 0.000000 | - | 0.000000 |
11/30/2011 | 64.88 | - | - | 0.127710 | 0.127710 |
10/31/2011 | 64.43 | - | - | 0.180420 | 0.180420 |
09/30/2011 | 62.73 | - | - | 0.091730 | 0.091730 |
08/31/2011 | 61.85 | - | - | 0.040370 | 0.040370 |
07/29/2011 | 59.90 | - | - | 0.264270 | 0.264270 |
06/30/2011 | 56.04 | - | - | 0.376670 | 0.376670 |
05/31/2011 | 55.76 | - | - | 0.507760 | 0.507760 |
04/29/2011 | 56.04 | - | - | 0.275430 | 0.275430 |
03/31/2011 | 54.42 | - | - | 0.271260 | 0.271260 |
02/28/2011 | 53.84 | - | - | 0.128250 | 0.128250 |
01/31/2011 | 52.94 | - | - | 0.100500 | 0.100500 |
12/29/2010 | 53.80 | - | - | 0.089970 | 0.089970 |
12/08/2010 | 53.97 | 0.000000 | 0.000000 | - | 0.000000 |
11/30/2010 | 56.38 | - | - | 0.091830 | 0.091830 |
10/29/2010 | 58.65 | - | - | 0.114450 | 0.114450 |
09/30/2010 | 56.12 | - | - | 0.076560 | 0.076560 |
08/31/2010 | 56.07 | - | - | 0.032160 | 0.032160 |
07/30/2010 | 53.50 | - | - | 0.109720 | 0.109720 |
06/30/2010 | 54.17 | - | - | 0.185420 | 0.185420 |
05/28/2010 | 53.26 | - | - | 0.229190 | 0.229190 |
04/30/2010 | 53.12 | - | - | 0.095930 | 0.095930 |
03/31/2010 | 50.72 | - | - | 0.220810 | 0.220810 |
02/26/2010 | 50.80 | - | - | 0.006540 | 0.006540 |
01/29/2010 | 52.20 | - | - | 0.112280 | 0.112280 |
12/29/2009 | 51.06 | - | - | 0.113210 | 0.113210 |
12/16/2009 | 51.76 | 0.000000 | 0.002855 | - | 0.002855 |
11/30/2009 | 53.48 | - | - | 0.117920 | 0.117920 |
10/30/2009 | 51.44 | - | - | 0.168410 | 0.168410 |
09/30/2009 | 51.13 | - | - | 0.008640 | 0.008640 |
Yield to Maturity (YTM) is the estimated total return of a bond if held to maturity. YTM accounts for the present value of a bond's future coupon payments.
PIMCO calculates a Fund's Estimated Yield to Maturity by averaging the yield to maturity of each security held in the Fund on a market weighted basis. PIMCO pulls each security's yield to maturity from PIMCO's Portfolio Analytics database. In general, the calculation will incorporate the yield based on the notional value of all derivative instruments held by a Fund.
The 30 day SEC Yield is computed under an SEC standardized formula based on net income earned over the past 30 days.
The Subsidized yield includes contractual expense reimbursements and it would be lower without those reimbursements. The Unsubsidized 30 Day SEC yield excludes contractual expense reimbursements.
The distribution yield is calculated by annualizing actual dividends distributed for the monthly period ended on the most recent monthly distribution date and dividing by the net asset value for the same date. The yield does not include long- or short-term capital gains distributions.
Returns | 1YR | 3YR | 5YR | 10YR | Inception |
---|---|---|---|---|---|
NAV Total Returns (After Fees) | 20.53 | 6.08 | 4.03 | 5.40 | 6.02 |
Market Price Returns | 20.78 | 6.13 | 4.15 | 5.38 | 6.03 |
The ICE BofAML 15+ Year U.S. Inflation-Linked Treasury IndexSM | 21.10 | 6.28 | 4.33 | 5.64 | 6.24 |
Performance Difference (Fund NAV vs. Index) | -0.57 | -0.20 | -0.30 | -0.24 | -0.22 |
Performance Difference (Fund Market Price vs. Index) | -0.32 | -0.15 | -0.18 | -0.26 | -0.21 |
Standard Deviation | - | 8.85 | 9.70 | 10.31 | 10.29 |
After Tax Pre-Liquidation | 19.66 | 4.93 | 3.20 | 4.53 | 5.14 |
After Tax Post-Liquidation | 12.11 | 4.14 | 2.71 | 3.87 | 4.39 |
Returns | 1YR | 3YR | 5YR | 10YR | Inception |
---|---|---|---|---|---|
NAV Total Returns (After Fees) | 15.34 | 3.54 | 4.87 | 5.91 | 6.10 |
Market Price Returns | 15.44 | 3.58 | 4.90 | 5.90 | 6.11 |
The ICE BofAML 15+ Year U.S. Inflation-Linked Treasury IndexSM | 14.81 | 3.71 | 4.97 | 6.06 | 6.24 |
Performance Difference (Fund NAV vs. Index) | 0.53 | -0.17 | -0.10 | -0.15 | -0.14 |
Performance Difference (Fund Market Price vs. Index) | 0.63 | -0.13 | -0.07 | -0.16 | -0.13 |
Standard Deviation | - | 9.41 | 9.75 | 10.36 | 10.36 |
After Tax Pre-Liquidation | 14.57 | 2.47 | 4.07 | 5.04 | 5.23 |
After Tax Post-Liquidation | 9.03 | 2.20 | 3.39 | 4.30 | 4.46 |
Returns | YTD | 1MO | 3MO | 6MO |
---|---|---|---|---|
NAV Total Returns (After Fees) | 18.90 | 1.09 | -3.03 | 6.34 |
Market Price Returns | 19.30 | 1.31 | -2.93 | 6.58 |
The ICE BofAML 15+ Year U.S. Inflation-Linked Treasury IndexSM | 19.40 | 0.81 | -3.20 | 6.73 |
Performance Difference (Fund NAV vs. Index) | -0.50 | 0.28 | 0.17 | -0.39 |
Performance Difference (Fund Market Price vs. Index) | -0.10 | 0.50 | 0.27 | -0.15 |
Standard Deviation | - | - | - | - |
After Tax Pre-Liquidation | 18.40 | 1.00 | -3.22 | 5.90 |
After Tax Post-Liquidation | 11.18 | 0.64 | -1.79 | 3.75 |
Returns | YTD | 1MO | 3MO | 6MO |
---|---|---|---|---|
NAV Total Returns (After Fees) | 18.71 | -3.19 | 6.29 | 11.11 |
Market Price Returns | 18.96 | -3.21 | 6.33 | 11.16 |
The ICE BofAML 15+ Year U.S. Inflation-Linked Treasury IndexSM | 18.17 | -4.20 | 5.55 | 10.59 |
Performance Difference (Fund NAV vs. Index) | 0.54 | 1.01 | 0.74 | 0.52 |
Performance Difference (Fund Market Price vs. Index) | 0.79 | 0.99 | 0.78 | 0.57 |
Standard Deviation | - | - | - | - |
After Tax Pre-Liquidation | 18.41 | -3.22 | 6.02 | 10.83 |
After Tax Post-Liquidation | 11.07 | -1.89 | 3.72 | 6.57 |
market price above or equal to nav | market price below nav | ||||
---|---|---|---|---|---|
percent of difference | NUMBER OF DAYS | PERCENT OF TOTAL DAYS | NUMBER OF DAYS | PERCENT OF TOTAL DAYS | |
0 - 0.49% | 51 | 79.69% | 13 | 20.31% | |
0.5% - 0.99% | 0 | 0.00% | 0 | 0.00% | |
1.0% - 1.49% | 0 | 0.00% | 0 | 0.00% | |
1.5% - 1.99% | 0 | 0.00% | 0 | 0.00% | |
2.0% - 2.49% | 0 | 0.00% | 0 | 0.00% | |
2.5% - 2.99% | 0 | 0.00% | 0 | 0.00% | |
3.0% - 3.49% | 0 | 0.00% | 0 | 0.00% | |
3.5% - 3.99% | 0 | 0.00% | 0 | 0.00% | |
4.0% - 4.49% | 0 | 0.00% | 0 | 0.00% | |
4.5% - 4.99% | 0 | 0.00% | 0 | 0.00% | |
> = 5.00% | 0 | 0.00% | 0 | 0.00% | |
Total | 51 | 79.69% | 13 | 20.31% |
Growth of $10,000 is calculated at NAV and assumes that all dividend and capital gain distributions were reinvested. It does not take into account sales charges or the effect of taxes. Results are not indicative of future performance.
A rating is not a recommendation to buy, sell or hold a fund. © 2019 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.Past performance is not a guarantee or a reliable indicator of future results.
Morningstar Rating™ for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods. Morningstar, Inc.® 2019. All rights reserved. The information contained herein: (1) is proprietary to Morningstar (2) may not be copied or distributed and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Sector | Fund | Fund ratio | The ICE BofAML 15+ Year U.S. Inflation-Linked Treasury IndexSM | Index ratio |
---|---|---|---|---|
US Government Related | 98.55 | 100.00 | ||
Securitized | 0.00 | 0.00 | ||
Invest. Grade Credit | 0.00 | 0.00 | ||
High Yield Credit | 0.00 | 0.00 | ||
Non-USD Developed | 0.00 | 0.00 | ||
Emerging Markets | 0.00 | 0.00 | ||
Other | 0.00 | 0.00 | ||
Net Other Short Duration Instruments | 1.45 | 0.00 |
Sector | Fund | Fund ratio | The ICE BofAML 15+ Year U.S. Inflation-Linked Treasury IndexSM | Index ratio |
---|---|---|---|---|
US Government Related | 100.00 | 100.00 | ||
Securitized | 0.00 | 0.00 | ||
Invest. Grade Credit | 0.00 | 0.00 | ||
High Yield Credit | 0.00 | 0.00 | ||
Non-USD Developed | 0.00 | 0.00 | ||
Emerging Markets | 0.00 | 0.00 | ||
Other | 0.00 | 0.00 | ||
Net Other Short Duration Instruments | 0.00 | 0.00 |
Years | % of Fund | % of The ICE BofAML 15+ Year U.S. Inflation-Linked Treasury IndexSM |
---|---|---|
0-1 | 1.00 | 0.00 |
1-3 | 0.00 | 0.00 |
3-5 | 0.00 | 0.00 |
5-10 | 0.00 | 0.00 |
10-20 | 0.00 | 0.00 |
20+ | 99.00 | 100.00 |
Effective Maturity (yrs) | 24.06 | - |
Rating | Fund% | Fund percent |
---|---|---|
Government | 99.98 |
Rating | Fund% | Fund percent |
---|---|---|
Government | 99.98 |
Rating | Fund% | Fund percent |
---|---|---|
Government | 99.98 |
exposure | fund | index |
---|---|---|
Effective Duration | 21.48 | 21.47 |
Bull Market Duration | 21.69 | 22.18 |
Bear Market Duration | 21.26 | 21.75 |
Total Curve Duration | -0.03 | N/A |
exposure | fund | index |
---|---|---|
Mortgage Spread Duration | 0.00 | 0.00 |
Corporate Spread Duration | 0.00 | 0.00 |
Emerging Markets Spread Duration | 0.00 | 0.00 |
A word about risk: Investing in the bond market is subject to risks, including market, interest rate, issuer, credit, inflation risk, and liquidity risk. The value of most bonds and bond strategies are impacted by changes in interest rates. Bonds and bond strategies with longer durations tend to be more sensitive and volatile than those with shorter durations; bond prices generally fall as interest rates rise, and current interest rate environments increase this risk. Reductions in bond counterparty capacity may contribute to decreased market liquidity and increased price volatility. Bond investments may be worth more or less than the original cost when redeemed. Certain U.S. Government securities are backed by the full faith of the government, obligations of U.S. Government agencies and authorities are supported by varying degrees but are generally not backed by the full faith of the U.S. Government; portfolios that invest in such securities are not guaranteed and will fluctuate in value. Inflation-linked bonds (ILBs) issued by a government are fixed-income securities whose principal value is periodically adjusted according to the rate of inflation; ILBs decline in value when real interest rates rise. Treasury Inflation-Protected Securities (TIPS) are ILBs issued by the U.S. Government. Derivatives may involve certain costs and risks such as liquidity, interest rate, market, credit, management and the risk that a position could not be closed when most advantageous. Investing in derivatives could lose more than the amount invested. Diversification does not ensure against loss.
PIMCO Investments LLC , distributor, 1633 Broadway, New York, NY, 10019 is a company of PIMCO. ©2019, PIMCO.