SMMU
SMMU
Fund Overview
why invest in this fund
Portfolio Information
Fund Facts
Price
Fund Information
Data point name | Data point value |
---|---|
TYPE | Active |
DURATION CATEGORY | Low |
CUSIP | 72201R874 |
Inception Date | 02/01/2010 |
Shares Outstanding | 10,600,000 |
Total Net Assets | $523,043,463.75 |
Daily Trading Volume (dollar notional) | - |
Trailing 3 years as of 04/30/2023 | 0.88% |
Annualized Volatility | 2.26% |
INDEX INFORMATION
Bloomberg 1-Year Municipal Bond Index
The Bloomberg 1-Year Municipal Bond Index is the 1 Year (1-2) component of the Municipal Bond Index. The Index is a rules-based, market-value-weighted index engineered for the long term tax-exempt bond market. To be included in the Index, bonds must be rated investment-grade (Baa3/BBB- or higher) by at least two of the following ratings agencies: Moody's, S&P and Fitch. If only two of the three agencies rate the security, the lower rating is used to determine index eligibility. If only one of the three agencies rates a security, the rating must be investment-grade. They must have an outstanding par value of at least $7 million and be issued as part of a transaction of at least $75 million. The bonds must be fixed rate, have a dated-date after December 31, 1990, and must be at least one year from their maturity date. Remarketed issues, taxable municipal bonds, bonds with floating rates, and derivatives, are excluded from the benchmark. It is not possible to invest directly in an index.
Data point name | Data point value |
---|---|
Inception Date | 03/01/2004 |
Rebalancing Frequency | Monthly |
As of 04/30/2023
|
1.07% |
Quarterly Trading Volume Characteristics
Average Volume
in shares | 55,338 |
---|---|
in $ | $2,745,995.52 |
Top Ten Exposure
Description | % of Assets | Security Type | Coupon | Maturity |
---|---|---|---|---|
NEW YORK CITY NY INDL DEV AGY NYCDEV 10/42 ADJUSTABLE VAR | 3.27 | MUNICIPAL BONDS | 3.35 | 10/01/2042 |
CONNECTICUT ST HLTH EDUCTNL CTSHGR 07/42 ADJUSTABLE VAR | 1.91 | MUNICIPAL BONDS | 2.15 | 07/01/2042 |
ILLINOIS ST ILS 03/26 FIXED 5 | 1.53 | MUNICIPAL BONDS | 5.00 | 03/01/2026 |
NEW YORK CITY NY HSG DEV CORP NYCMFH 05/61 ADJUSTABLE VAR | 1.44 | MUNICIPAL BONDS | 3.40 | 05/01/2061 |
NEW JERSEY ST ECON DEV AUTH RE NJSDEV 09/24 FIXED 5.25 | 1.36 | MUNICIPAL BONDS | 5.25 | 09/01/2024 |
US DOLLAR | 1.27 | CURRENCY - FORWARD | 0.00 | - |
FED HOME LN DISCOUNT NT DISCOUNT NOT 07/23 0.00000 | 1.23 | GOVERNMENT | 4.95 | 07/14/2023 |
MASSACHUSETTS ST SPL OBLG DEDI MASGEN 01/34 FIXED 5.5 | 1.12 | MUNICIPAL BONDS | 5.50 | 01/01/2034 |
UNIV OF COLORADO CO ENTERPRISE UCOHGR 06/54 ADJUSTABLE VAR | 1.02 | MUNICIPAL BONDS | 2.00 | 06/01/2054 |
NEW JERSEY ST TURNPIKE AUTH TU NJSTRN 01/28 FIXED 5 | 1.00 | MUNICIPAL BONDS | 5.00 | 01/01/2028 |
Fund Managers
Current holdings are subject to risk. Holdings are subject to change at any time.
Fees & Expenses
Name | Value |
---|---|
Gross Expense Ratio | 0.35% |
Yields & Distributions
Yields
Dividends & Capital Gains Distribution
Distribution Date | Dist. Nav | Long Term Cap. Gain | Short Term Cap. Gain | Dividend Income | Special Dist. | Dist. Total |
---|---|---|---|---|---|---|
05/01/2023 | 49.54 | - | - | 0.100000 | - | 0.100000 |
04/03/2023 | 49.69 | - | - | 0.115000 | - | 0.115000 |
03/01/2023 | 49.28 | - | - | 0.105000 | - | 0.105000 |
02/01/2023 | 49.80 | - | - | 0.090000 | - | 0.090000 |
12/29/2022 | 49.28 | - | - | 0.110000 | - | 0.110000 |
12/01/2022 | 49.35 | - | - | 0.090000 | - | 0.090000 |
11/01/2022 | 48.63 | - | - | 0.080000 | - | 0.080000 |
10/03/2022 | 48.82 | - | - | 0.075000 | - | 0.075000 |
09/01/2022 | 49.41 | - | - | 0.065000 | - | 0.065000 |
08/01/2022 | 49.92 | - | - | 0.055000 | - | 0.055000 |
07/01/2022 | 49.57 | - | - | 0.050000 | - | 0.050000 |
06/01/2022 | 49.74 | - | - | 0.038000 | - | 0.038000 |
05/02/2022 | 49.38 | - | - | 0.037000 | - | 0.037000 |
04/01/2022 | 49.91 | - | - | 0.030000 | - | 0.030000 |
03/01/2022 | 50.59 | - | - | 0.030000 | - | 0.030000 |
02/01/2022 | 50.72 | - | - | 0.017000 | - | 0.017000 |
12/30/2021 | 51.21 | - | - | 0.019000 | - | 0.019000 |
12/10/2021 | 51.23 | 0.000000 | 0.000000 | - | - | 0.000000 |
12/01/2021 | 51.25 | - | - | 0.022000 | - | 0.022000 |
11/01/2021 | 51.22 | - | - | 0.019100 | - | 0.019100 |
10/01/2021 | 51.29 | - | - | 0.020000 | - | 0.020000 |
09/01/2021 | 51.43 | - | - | 0.019600 | - | 0.019600 |
08/02/2021 | 51.49 | - | - | 0.023000 | - | 0.023000 |
07/01/2021 | 51.38 | - | - | 0.026000 | - | 0.026000 |
06/01/2021 | 51.40 | - | - | 0.023500 | - | 0.023500 |
05/03/2021 | 51.39 | - | - | 0.031000 | - | 0.031000 |
04/01/2021 | 51.32 | - | - | 0.028060 | - | 0.028060 |
03/01/2021 | 51.27 | - | - | 0.037020 | - | 0.037020 |
02/01/2021 | 51.48 | - | - | 0.037540 | - | 0.037540 |
12/30/2020 | 51.37 | - | - | 0.040200 | - | 0.040200 |
12/11/2020 | 51.37 | 0.000000 | 0.000000 | - | - | 0.000000 |
12/01/2020 | 51.27 | - | - | 0.040000 | - | 0.040000 |
11/02/2020 | 51.11 | - | - | 0.040285 | - | 0.040285 |
10/01/2020 | 51.17 | - | - | 0.041980 | - | 0.041980 |
09/01/2020 | 51.17 | - | - | 0.040120 | - | 0.040120 |
08/03/2020 | 51.19 | - | - | 0.051800 | - | 0.051800 |
07/01/2020 | 50.98 | - | - | 0.055000 | - | 0.055000 |
06/01/2020 | 50.79 | - | - | 0.060000 | - | 0.060000 |
05/01/2020 | 50.20 | - | - | 0.060000 | - | 0.060000 |
04/01/2020 | 50.04 | - | - | 0.060000 | - | 0.060000 |
03/02/2020 | 50.92 | - | - | 0.060000 | - | 0.060000 |
02/03/2020 | 50.79 | - | - | 0.065000 | - | 0.065000 |
12/30/2019 | 50.57 | - | - | 0.065000 | - | 0.065000 |
12/11/2019 | 50.62 | 0.000000 | 0.000000 | - | - | 0.000000 |
12/02/2019 | 50.54 | - | - | 0.070000 | - | 0.070000 |
11/01/2019 | 50.55 | - | - | 0.070000 | - | 0.070000 |
10/01/2019 | 50.51 | - | - | 0.075000 | - | 0.075000 |
09/03/2019 | 50.70 | - | - | 0.070000 | - | 0.070000 |
08/01/2019 | 50.62 | - | - | 0.075000 | - | 0.075000 |
07/01/2019 | 50.45 | - | - | 0.080000 | - | 0.080000 |
06/03/2019 | 50.38 | - | - | 0.080000 | - | 0.080000 |
05/01/2019 | 50.16 | - | - | 0.080000 | - | 0.080000 |
04/01/2019 | 50.17 | - | - | 0.080000 | - | 0.080000 |
03/01/2019 | 50.00 | - | - | 0.085000 | - | 0.085000 |
02/01/2019 | 49.95 | - | - | 0.090000 | - | 0.090000 |
12/28/2018 | 49.79 | - | - | 0.080000 | - | 0.080000 |
12/12/2018 | 49.75 | 0.000000 | 0.000000 | - | - | 0.000000 |
12/03/2018 | 49.66 | - | - | 0.085000 | - | 0.085000 |
11/01/2018 | 49.54 | - | - | 0.078000 | - | 0.078000 |
10/01/2018 | 49.65 | - | - | 0.070000 | - | 0.070000 |
09/04/2018 | 49.81 | - | - | 0.074000 | - | 0.074000 |
08/01/2018 | 49.85 | - | - | 0.070000 | - | 0.070000 |
07/02/2018 | 49.84 | - | - | 0.072000 | - | 0.072000 |
06/01/2018 | 49.79 | - | - | 0.074000 | - | 0.074000 |
05/01/2018 | 49.65 | - | - | 0.068000 | - | 0.068000 |
04/02/2018 | 49.79 | - | - | 0.064000 | - | 0.064000 |
03/01/2018 | 49.87 | - | - | 0.064000 | - | 0.064000 |
02/01/2018 | 49.92 | - | - | 0.062000 | - | 0.062000 |
12/28/2017 | 49.97 | - | - | 0.060000 | - | 0.060000 |
12/13/2017 | 50.08 | 0.000000 | 0.000000 | - | - | 0.000000 |
12/01/2017 | 50.01 | - | - | 0.061000 | - | 0.061000 |
11/01/2017 | 50.25 | - | - | 0.058000 | - | 0.058000 |
10/02/2017 | 50.31 | - | - | 0.066000 | - | 0.066000 |
09/01/2017 | 50.49 | - | - | 0.062000 | - | 0.062000 |
08/01/2017 | 50.34 | - | - | 0.058000 | - | 0.058000 |
07/03/2017 | 50.20 | - | - | 0.058000 | - | 0.058000 |
06/01/2017 | 50.34 | - | - | 0.057000 | - | 0.057000 |
05/01/2017 | 50.17 | - | - | 0.057000 | - | 0.057000 |
04/03/2017 | 50.09 | - | - | 0.057000 | - | 0.057000 |
03/01/2017 | 50.08 | - | - | 0.057000 | - | 0.057000 |
02/01/2017 | 49.91 | - | - | 0.054000 | - | 0.054000 |
12/28/2016 | 49.68 | - | - | 0.050000 | - | 0.050000 |
12/14/2016 | 49.77 | 0.000000 | 0.000000 | - | - | 0.000000 |
12/01/2016 | 49.64 | - | - | 0.043000 | - | 0.043000 |
11/01/2016 | 50.35 | - | - | 0.041000 | - | 0.041000 |
10/03/2016 | 50.45 | - | - | 0.042000 | - | 0.042000 |
09/01/2016 | 50.59 | - | - | 0.042000 | - | 0.042000 |
08/01/2016 | 50.65 | - | - | 0.043000 | - | 0.043000 |
07/01/2016 | 50.62 | - | - | 0.043000 | - | 0.043000 |
06/01/2016 | 50.47 | - | - | 0.040000 | - | 0.040000 |
05/02/2016 | 50.54 | - | - | 0.042000 | - | 0.042000 |
04/01/2016 | 50.48 | - | - | 0.039000 | - | 0.039000 |
03/01/2016 | 50.56 | - | - | 0.042000 | - | 0.042000 |
02/01/2016 | 50.51 | - | - | 0.040000 | - | 0.040000 |
12/29/2015 | 50.31 | - | - | 0.039000 | - | 0.039000 |
12/09/2015 | 50.34 | 0.000000 | 0.000000 | - | - | 0.000000 |
12/01/2015 | 50.36 | - | - | 0.039000 | - | 0.039000 |
11/02/2015 | 50.46 | - | - | 0.037000 | - | 0.037000 |
09/30/2015 | 50.38 | - | - | 0.035000 | - | 0.035000 |
08/31/2015 | 50.31 | - | - | 0.035000 | - | 0.035000 |
07/31/2015 | 50.31 | - | - | 0.039000 | - | 0.039000 |
06/30/2015 | 50.24 | - | - | 0.040000 | - | 0.040000 |
05/29/2015 | 50.21 | - | - | 0.036000 | - | 0.036000 |
04/30/2015 | 50.31 | - | - | 0.037000 | - | 0.037000 |
03/31/2015 | 50.37 | - | - | 0.036000 | - | 0.036000 |
02/27/2015 | 50.41 | - | - | 0.037000 | - | 0.037000 |
01/30/2015 | 50.55 | - | - | 0.035000 | - | 0.035000 |
12/29/2014 | 50.32 | - | - | 0.036000 | - | 0.036000 |
12/10/2014 | 50.45 | 0.000000 | 0.000000 | - | - | 0.000000 |
11/28/2014 | 50.47 | - | - | 0.035000 | - | 0.035000 |
10/31/2014 | 50.50 | - | - | 0.033000 | - | 0.033000 |
09/30/2014 | 50.48 | - | - | 0.034000 | - | 0.034000 |
08/29/2014 | 50.53 | - | - | 0.030000 | - | 0.030000 |
07/31/2014 | 50.46 | - | - | 0.029000 | - | 0.029000 |
06/30/2014 | 50.47 | - | - | 0.027000 | - | 0.027000 |
05/30/2014 | 50.48 | - | - | 0.025000 | - | 0.025000 |
04/30/2014 | 50.36 | - | - | 0.025000 | - | 0.025000 |
03/31/2014 | 50.31 | - | - | 0.024000 | - | 0.024000 |
02/28/2014 | 50.47 | - | - | 0.020000 | - | 0.020000 |
01/31/2014 | 50.37 | - | - | 0.016000 | - | 0.016000 |
12/27/2013 | 50.25 | - | - | 0.015000 | - | 0.015000 |
12/11/2013 | 50.27 | 0.000000 | 0.000000 | - | - | 0.000000 |
11/29/2013 | 50.28 | - | - | 0.014000 | - | 0.014000 |
10/31/2013 | 50.25 | - | - | 0.012600 | - | 0.012600 |
09/30/2013 | 50.17 | 0.000000 | 0.000000 | 0.012600 | - | 0.012600 |
08/30/2013 | 50.10 | - | - | 0.012500 | - | 0.012500 |
07/31/2013 | 50.15 | - | - | 0.015000 | - | 0.015000 |
06/28/2013 | 50.14 | - | - | 0.024500 | - | 0.024500 |
05/31/2013 | 50.40 | - | - | 0.027000 | - | 0.027000 |
04/30/2013 | 50.48 | - | - | 0.035000 | - | 0.035000 |
03/28/2013 | 50.46 | - | - | 0.038000 | - | 0.038000 |
02/28/2013 | 50.49 | - | - | 0.040000 | - | 0.040000 |
01/31/2013 | 50.43 | - | - | 0.040000 | - | 0.040000 |
12/27/2012 | 50.36 | - | - | 0.041000 | - | 0.041000 |
12/12/2012 | 50.50 | 0.004385 | 0.000000 | - | - | 0.004385 |
11/30/2012 | 50.53 | - | - | 0.043000 | - | 0.043000 |
10/31/2012 | 50.53 | - | - | 0.045000 | - | 0.045000 |
09/28/2012 | 50.57 | - | - | 0.045000 | - | 0.045000 |
08/31/2012 | 50.58 | - | - | 0.046000 | - | 0.046000 |
07/31/2012 | 50.60 | - | - | 0.045000 | - | 0.045000 |
06/29/2012 | 50.54 | - | - | 0.037000 | - | 0.037000 |
05/31/2012 | 50.57 | - | - | 0.035000 | - | 0.035000 |
04/30/2012 | 50.55 | - | - | 0.040000 | - | 0.040000 |
03/30/2012 | 50.49 | - | - | 0.040000 | - | 0.040000 |
02/29/2012 | 50.55 | - | - | 0.054410 | - | 0.054410 |
01/31/2012 | 50.51 | - | - | 0.055000 | - | 0.055000 |
12/07/2011 | 50.39 | 0.016162 | 0.016053 | - | - | 0.032215 |
11/30/2011 | 50.37 | - | - | 0.043510 | - | 0.043510 |
10/31/2011 | 50.36 | - | - | 0.040950 | - | 0.040950 |
09/30/2011 | 50.48 | - | - | 0.040550 | - | 0.040550 |
08/31/2011 | 50.53 | - | - | 0.051690 | - | 0.051690 |
07/29/2011 | 50.44 | - | - | 0.033850 | - | 0.033850 |
06/30/2011 | 50.36 | - | - | 0.053590 | - | 0.053590 |
05/31/2011 | 50.28 | - | - | 0.047340 | - | 0.047340 |
04/29/2011 | 50.15 | - | - | 0.041610 | - | 0.041610 |
03/31/2011 | 50.02 | - | - | 0.050620 | - | 0.050620 |
02/28/2011 | 49.95 | - | - | 0.060370 | - | 0.060370 |
01/31/2011 | 49.96 | - | - | 0.046550 | - | 0.046550 |
12/29/2010 | 49.97 | - | - | 0.066530 | - | 0.066530 |
12/08/2010 | 50.09 | 0.000000 | 0.000000 | - | - | 0.000000 |
11/30/2010 | 50.18 | - | - | 0.055780 | - | 0.055780 |
10/29/2010 | 50.44 | - | - | 0.039690 | - | 0.039690 |
09/30/2010 | 50.45 | - | - | 0.050750 | - | 0.050750 |
08/31/2010 | 50.62 | - | - | 0.046950 | - | 0.046950 |
07/30/2010 | 50.44 | - | - | 0.043930 | - | 0.043930 |
06/30/2010 | 50.13 | - | - | 0.053460 | - | 0.053460 |
05/28/2010 | 50.08 | - | - | 0.042440 | - | 0.042440 |
04/30/2010 | 49.95 | - | - | 0.042710 | - | 0.042710 |
03/31/2010 | 49.81 | - | - | 0.050140 | - | 0.050140 |
02/26/2010 | 50.06 | - | - | 0.030340 | - | 0.030340 |
Yield to Maturity (YTM) is the estimated total return of a bond if held to maturity. YTM accounts for the present value of a bond’s future coupon payments. PIMCO calculates a Fund's Estimated YTM by averaging the YTM of each security held in the Fund on a market-weighted basis. PIMCO pulls each security's YTM from PIMCO's Portfolio Analytics database. In general, the calculation will incorporate the yield based on the notional value of all derivative instruments held by a Fund. The measure does not reflect the deduction of fees and expenses and is not necessarily indicative of the Fund's actual performance. A portfolio’s actual yield or distribution rate may be significantly lower than its estimated YTM in practice. Also, estimated YTM is not intended to indicate that a portfolio will actually hold any or all of its portfolio securities to maturity in practice, and various securities may be sold or otherwise disposed of prior to maturity. Estimated YTM is not a projection or prediction of the actual yield or return that a portfolio may achieve or any other future performance results. There can be no assurance that a portfolio will achieve any particular level of yield or return and actual results may vary significantly from estimated YTM.
The SEC yield is an annualized yield based on the most recent 30 day period.
The Subsidized yield includes contractual expense reimbursements and it would be lower without those reimbursements. The Unsubsidized 30 Day SEC yield excludes contractual expense reimbursements.
The distribution yield for monthly paying Funds is calculated by annualizing actual dividends distributed for the monthly period ended on the date shown and dividing by the net asset value on the last business day for the same period. The distribution yield for quarterly paying Funds is calculated by taking the average of the prior four quarterly distribution yields. The quarterly distribution yields are calculated by annualizing actual dividends distributed for the quarterly period ended on the most recent quarterly distribution date and dividing by the net asset value for the same date. The yield does not include long- or short-term capital gains distributions.
No dividend reinvestment service is provided by the Trust. Financial intermediaries may make available the DTC book-entry Dividend Reinvestment Service for use by beneficial owners of Fund shares for reinvestment of their dividend distributions. Beneficial owners should contact their financial intermediary to determine the availability and costs of the service and the details of participation therein. Financial intermediaries may require beneficial owners to adhere to specific procedures and timetables. If this service is available and used, dividend distributions of both income and net capital gains will be automatically reinvested in additional whole shares of the Fund purchased in the secondary market.