Data point name | Data point value |
---|---|
TYPE | Active |
DURATION CATEGORY | Low |
CUSIP | 72201R874 |
Inception Date | 02/01/2010 |
Shares Outstanding | 6,360,000 |
Total Net Assets | $326,060,179.41 |
Daily Trading Volume (dollar notional) | $3,400,621.56 |
Trailing 3 years as of 02/28/2021 | 0.72% |
Annualized Volatility | 1.32% |
The Bloomberg Barclays 1-Year Municipal Bond Index is the 1 Year (1-2) component of the Municipal Bond Index. The Index is a rules-based, market-value-weighted index engineered for the long term tax-exempt bond market. To be included in the Index, bonds must be rated investment-grade (Baa3/BBB- or higher) by at least two of the following ratings agencies: Moody's, S&P and Fitch. If only two of the three agencies rate the security, the lower rating is used to determine index eligibility. If only one of the three agencies rates a security, the rating must be investment-grade. They must have an outstanding par value of at least $7 million and be issued as part of a transaction of at least $75 million. The bonds must be fixed rate, have a dated-date after December 31, 1990, and must be at least one year from their maturity date. Remarketed issues, taxable municipal bonds, bonds with floating rates, and derivatives, are excluded from the benchmark. It is not possible to invest directly in an index.
Data point name | Data point value |
---|---|
Inception Date | 03/01/2004 |
Rebalancing Frequency | Monthly |
As of 02/28/2021
|
0.60% |
in shares | 36,492 |
---|---|
in $ | $1,868,040.49 |
Description | % of Assets | Security Type | Coupon | Maturity |
---|---|---|---|---|
CASH MGMT BILL 05/21 0.00000 | 5.15 | GOVERNMENT | 0.01 | 05/25/2021 |
TREASURY BILL 05/21 0.00000 | 3.50 | GOVERNMENT | 0.01 | 05/20/2021 |
CHICAGO IL WTR REVENUE CHIWTR 11/37 FIXED 4 | 1.60 | MUNICIPAL BONDS | 4.00 | 11/01/2037 |
PHILADELPHIA PA HOSPS HGR ED PHIMED 07/25 ADJUSTABLE VAR | 1.56 | MUNICIPAL BONDS | 0.01 | 07/01/2025 |
TREASURY BILL 04/21 0.00000 | 1.44 | GOVERNMENT | 0.01 | 04/22/2021 |
NEW JERSEY ST NJS 06/26 FIXED 5 | 1.30 | MUNICIPAL BONDS | 5.00 | 06/01/2026 |
NEW YORK CITY NY MUNI WTR FIN NYCUTL 06/50 ADJUSTABLE VAR | 1.23 | MUNICIPAL BONDS | 0.01 | 06/15/2050 |
CALIFORNIA STWD CMNTYS DEV AUT CASGEN 11/43 FIXED 5 | 1.07 | MUNICIPAL BONDS | 5.00 | 11/01/2043 |
NEW HAMPSHIRE ST HLTH EDU FA NHSMED 07/33 ADJUSTABLE VAR | 1.07 | MUNICIPAL BONDS | 0.01 | 07/01/2033 |
VIRGINIA ST SMALL BUSINESS FIN VASDEV 10/29 FIXED 5.25 | 1.07 | MUNICIPAL BONDS | 5.25 | 10/01/2029 |
Current holdings are subject to risk. Holdings are subject to change at any time.
Name | Value |
---|---|
Gross Expense Ratio | 0.35% |
Distribution Date | Dist. Nav | Long Term Cap. Gain | Short Term Cap. Gain | Dividend Income | Dist. Total |
---|---|---|---|---|---|
03/01/2021 | 51.27 | - | - | 0.037020 | 0.037020 |
02/01/2021 | 51.48 | - | - | 0.037540 | 0.037540 |
12/30/2020 | 51.37 | - | - | 0.040200 | 0.040200 |
12/11/2020 | 51.37 | 0.000000 | 0.000000 | - | 0.000000 |
12/01/2020 | 51.27 | - | - | 0.040000 | 0.040000 |
11/02/2020 | 51.11 | - | - | 0.040285 | 0.040285 |
10/01/2020 | 51.17 | - | - | 0.041980 | 0.041980 |
09/01/2020 | 51.17 | - | - | 0.040120 | 0.040120 |
08/03/2020 | 51.19 | - | - | 0.051800 | 0.051800 |
07/01/2020 | 50.98 | - | - | 0.055000 | 0.055000 |
06/01/2020 | 50.79 | - | - | 0.060000 | 0.060000 |
05/01/2020 | 50.20 | - | - | 0.060000 | 0.060000 |
04/01/2020 | 50.04 | - | - | 0.060000 | 0.060000 |
03/02/2020 | 50.92 | - | - | 0.060000 | 0.060000 |
02/03/2020 | 50.79 | - | - | 0.065000 | 0.065000 |
12/30/2019 | 50.57 | - | - | 0.065000 | 0.065000 |
12/11/2019 | 50.62 | 0.000000 | 0.000000 | - | 0.000000 |
12/02/2019 | 50.54 | - | - | 0.070000 | 0.070000 |
11/01/2019 | 50.55 | - | - | 0.070000 | 0.070000 |
10/01/2019 | 50.51 | - | - | 0.075000 | 0.075000 |
09/03/2019 | 50.70 | - | - | 0.070000 | 0.070000 |
08/01/2019 | 50.62 | - | - | 0.075000 | 0.075000 |
07/01/2019 | 50.45 | - | - | 0.080000 | 0.080000 |
06/03/2019 | 50.38 | - | - | 0.080000 | 0.080000 |
05/01/2019 | 50.16 | - | - | 0.080000 | 0.080000 |
04/01/2019 | 50.17 | - | - | 0.080000 | 0.080000 |
03/01/2019 | 50.00 | - | - | 0.085000 | 0.085000 |
02/01/2019 | 49.95 | - | - | 0.090000 | 0.090000 |
12/28/2018 | 49.79 | - | - | 0.080000 | 0.080000 |
12/12/2018 | 49.75 | 0.000000 | 0.000000 | - | 0.000000 |
12/03/2018 | 49.66 | - | - | 0.085000 | 0.085000 |
11/01/2018 | 49.54 | - | - | 0.078000 | 0.078000 |
10/01/2018 | 49.65 | - | - | 0.070000 | 0.070000 |
09/04/2018 | 49.81 | - | - | 0.074000 | 0.074000 |
08/01/2018 | 49.85 | - | - | 0.070000 | 0.070000 |
07/02/2018 | 49.84 | - | - | 0.072000 | 0.072000 |
06/01/2018 | 49.79 | - | - | 0.074000 | 0.074000 |
05/01/2018 | 49.65 | - | - | 0.068000 | 0.068000 |
04/02/2018 | 49.79 | - | - | 0.064000 | 0.064000 |
03/01/2018 | 49.87 | - | - | 0.064000 | 0.064000 |
02/01/2018 | 49.92 | - | - | 0.062000 | 0.062000 |
12/28/2017 | 49.97 | - | - | 0.060000 | 0.060000 |
12/13/2017 | 50.08 | 0.000000 | 0.000000 | - | 0.000000 |
12/01/2017 | 50.01 | - | - | 0.061000 | 0.061000 |
11/01/2017 | 50.25 | - | - | 0.058000 | 0.058000 |
10/02/2017 | 50.31 | - | - | 0.066000 | 0.066000 |
09/01/2017 | 50.49 | - | - | 0.062000 | 0.062000 |
08/01/2017 | 50.34 | - | - | 0.058000 | 0.058000 |
07/03/2017 | 50.20 | - | - | 0.058000 | 0.058000 |
06/01/2017 | 50.34 | - | - | 0.057000 | 0.057000 |
05/01/2017 | 50.17 | - | - | 0.057000 | 0.057000 |
04/03/2017 | 50.09 | - | - | 0.057000 | 0.057000 |
03/01/2017 | 50.08 | - | - | 0.057000 | 0.057000 |
02/01/2017 | 49.91 | - | - | 0.054000 | 0.054000 |
12/28/2016 | 49.68 | - | - | 0.050000 | 0.050000 |
12/14/2016 | 49.77 | 0.000000 | 0.000000 | - | 0.000000 |
12/01/2016 | 49.64 | - | - | 0.043000 | 0.043000 |
11/01/2016 | 50.35 | - | - | 0.041000 | 0.041000 |
10/03/2016 | 50.45 | - | - | 0.042000 | 0.042000 |
09/01/2016 | 50.59 | - | - | 0.042000 | 0.042000 |
08/01/2016 | 50.65 | - | - | 0.043000 | 0.043000 |
07/01/2016 | 50.62 | - | - | 0.043000 | 0.043000 |
06/01/2016 | 50.47 | - | - | 0.040000 | 0.040000 |
05/02/2016 | 50.54 | - | - | 0.042000 | 0.042000 |
04/01/2016 | 50.48 | - | - | 0.039000 | 0.039000 |
03/01/2016 | 50.56 | - | - | 0.042000 | 0.042000 |
02/01/2016 | 50.51 | - | - | 0.040000 | 0.040000 |
12/29/2015 | 50.31 | - | - | 0.039000 | 0.039000 |
12/09/2015 | 50.34 | 0.000000 | 0.000000 | - | 0.000000 |
12/01/2015 | 50.36 | - | - | 0.039000 | 0.039000 |
11/02/2015 | 50.46 | - | - | 0.037000 | 0.037000 |
09/30/2015 | 50.38 | - | - | 0.035000 | 0.035000 |
08/31/2015 | 50.31 | - | - | 0.035000 | 0.035000 |
07/31/2015 | 50.31 | - | - | 0.039000 | 0.039000 |
06/30/2015 | 50.24 | - | - | 0.040000 | 0.040000 |
05/29/2015 | 50.21 | - | - | 0.036000 | 0.036000 |
04/30/2015 | 50.31 | - | - | 0.037000 | 0.037000 |
03/31/2015 | 50.37 | - | - | 0.036000 | 0.036000 |
02/27/2015 | 50.41 | - | - | 0.037000 | 0.037000 |
01/30/2015 | 50.55 | - | - | 0.035000 | 0.035000 |
12/29/2014 | 50.32 | - | - | 0.036000 | 0.036000 |
12/10/2014 | 50.45 | 0.000000 | 0.000000 | - | 0.000000 |
11/28/2014 | 50.47 | - | - | 0.035000 | 0.035000 |
10/31/2014 | 50.50 | - | - | 0.033000 | 0.033000 |
09/30/2014 | 50.48 | - | - | 0.034000 | 0.034000 |
08/29/2014 | 50.53 | - | - | 0.030000 | 0.030000 |
07/31/2014 | 50.46 | - | - | 0.029000 | 0.029000 |
06/30/2014 | 50.47 | - | - | 0.027000 | 0.027000 |
05/30/2014 | 50.48 | - | - | 0.025000 | 0.025000 |
04/30/2014 | 50.36 | - | - | 0.025000 | 0.025000 |
03/31/2014 | 50.31 | - | - | 0.024000 | 0.024000 |
02/28/2014 | 50.47 | - | - | 0.020000 | 0.020000 |
01/31/2014 | 50.37 | - | - | 0.016000 | 0.016000 |
12/27/2013 | 50.25 | - | - | 0.015000 | 0.015000 |
12/11/2013 | 50.27 | 0.000000 | 0.000000 | - | 0.000000 |
11/29/2013 | 50.28 | - | - | 0.014000 | 0.014000 |
10/31/2013 | 50.25 | - | - | 0.012600 | 0.012600 |
09/30/2013 | 50.17 | 0.000000 | 0.000000 | 0.012600 | 0.012600 |
08/30/2013 | 50.10 | - | - | 0.012500 | 0.012500 |
07/31/2013 | 50.15 | - | - | 0.015000 | 0.015000 |
06/28/2013 | 50.14 | - | - | 0.024500 | 0.024500 |
05/31/2013 | 50.40 | - | - | 0.027000 | 0.027000 |
04/30/2013 | 50.48 | - | - | 0.035000 | 0.035000 |
03/28/2013 | 50.46 | - | - | 0.038000 | 0.038000 |
02/28/2013 | 50.49 | - | - | 0.040000 | 0.040000 |
01/31/2013 | 50.43 | - | - | 0.040000 | 0.040000 |
12/27/2012 | 50.36 | - | - | 0.041000 | 0.041000 |
12/12/2012 | 50.50 | 0.004385 | 0.000000 | - | 0.004385 |
11/30/2012 | 50.53 | - | - | 0.043000 | 0.043000 |
10/31/2012 | 50.53 | - | - | 0.045000 | 0.045000 |
09/28/2012 | 50.57 | - | - | 0.045000 | 0.045000 |
08/31/2012 | 50.58 | - | - | 0.046000 | 0.046000 |
07/31/2012 | 50.60 | - | - | 0.045000 | 0.045000 |
06/29/2012 | 50.54 | - | - | 0.037000 | 0.037000 |
05/31/2012 | 50.57 | - | - | 0.035000 | 0.035000 |
04/30/2012 | 50.55 | - | - | 0.040000 | 0.040000 |
03/30/2012 | 50.49 | - | - | 0.040000 | 0.040000 |
02/29/2012 | 50.55 | - | - | 0.054410 | 0.054410 |
01/31/2012 | 50.51 | - | - | 0.055000 | 0.055000 |
12/07/2011 | 50.39 | 0.016162 | 0.016053 | - | 0.032215 |
11/30/2011 | 50.37 | - | - | 0.043510 | 0.043510 |
10/31/2011 | 50.36 | - | - | 0.040950 | 0.040950 |
09/30/2011 | 50.48 | - | - | 0.040550 | 0.040550 |
08/31/2011 | 50.53 | - | - | 0.051690 | 0.051690 |
07/29/2011 | 50.44 | - | - | 0.033850 | 0.033850 |
06/30/2011 | 50.36 | - | - | 0.053590 | 0.053590 |
05/31/2011 | 50.28 | - | - | 0.047340 | 0.047340 |
04/29/2011 | 50.15 | - | - | 0.041610 | 0.041610 |
03/31/2011 | 50.02 | - | - | 0.050620 | 0.050620 |
02/28/2011 | 49.95 | - | - | 0.060370 | 0.060370 |
01/31/2011 | 49.96 | - | - | 0.046550 | 0.046550 |
12/29/2010 | 49.97 | - | - | 0.066530 | 0.066530 |
12/08/2010 | 50.09 | 0.000000 | 0.000000 | - | 0.000000 |
11/30/2010 | 50.18 | - | - | 0.055780 | 0.055780 |
10/29/2010 | 50.44 | - | - | 0.039690 | 0.039690 |
09/30/2010 | 50.45 | - | - | 0.050750 | 0.050750 |
08/31/2010 | 50.62 | - | - | 0.046950 | 0.046950 |
07/30/2010 | 50.44 | - | - | 0.043930 | 0.043930 |
06/30/2010 | 50.13 | - | - | 0.053460 | 0.053460 |
05/28/2010 | 50.08 | - | - | 0.042440 | 0.042440 |
04/30/2010 | 49.95 | - | - | 0.042710 | 0.042710 |
03/31/2010 | 49.81 | - | - | 0.050140 | 0.050140 |
02/26/2010 | 50.06 | - | - | 0.030340 | 0.030340 |
Yield to Maturity (YTM) is the estimated total return of a bond if held to maturity. YTM accounts for the present value of a bond’s future coupon payments. PIMCO calculates a Fund's Estimated YTM by averaging the YTM of each security held in the Fund on a market-weighted basis. PIMCO pulls each security's YTM from PIMCO's Portfolio Analytics database. In general, the calculation will incorporate the yield based on the notional value of all derivative instruments held by a Fund. The measure does not reflect the deduction of fees and expenses and is not necessarily indicative of the Fund's actual performance.
The SEC yield is an annualized yield based on the most recent 30 day period.
The Subsidized yield includes contractual expense reimbursements and it would be lower without those reimbursements. The Unsubsidized 30 Day SEC yield excludes contractual expense reimbursements.
The distribution yield for monthly paying Funds is calculated by annualizing actual dividends distributed for the monthly period ended on the date shown and dividing by the net asset value on the last business day for the same period. The distribution yield for quarterly paying Funds is calculated by taking the average of the prior four quarterly distribution yields. The quarterly distribution yields are calculated by annualizing actual dividends distributed for the quarterly period ended on the most recent quarterly distribution date and dividing by the net asset value for the same date. The yield does not include long- or short-term capital gains distributions.
No dividend reinvestment service is provided by the Trust. Financial intermediaries may make available the DTC book-entry Dividend Reinvestment Service for use by beneficial owners of Fund shares for reinvestment of their dividend distributions. Beneficial owners should contact their financial intermediary to determine the availability and costs of the service and the details of participation therein. Financial intermediaries may require beneficial owners to adhere to specific procedures and timetables. If this service is available and used, dividend distributions of both income and net capital gains will be automatically reinvested in additional whole shares of the Fund purchased in the secondary market.