HYS

0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund

Loading...

  • ADD
  • PRINT
  • SUBSCRIBE
Credit
Sector
7.13%
distribution yield
As of 03/31/2024
7.41%
30-day sec yield
As of 04/25/2024
0.49%
nav ytd return
As of 04/25/2024
0.96%
MARKET PRICE YTD RETURN
As of 04/26/2024
Overall Morningstar Rating

The Fund seeks to provide total return that closely corresponds, before fees and expenses, to the total return of The BofA Merrill Lynch 0-5 Year US High Yield Constrained IndexSM

Portfolio Information

870
Number of Holdings
As of 04/25/2024
3.41 Years
Effective Maturity
As of 04/25/2024
2.27 Years
Effective Duration
As of 04/25/2024
8.63%
est. yield to maturity
As of 04/25/2024

Fund Facts

NAV PRICE
$92.02
1 DAY RETURN
$-0.27 -0.29%
As of 04/25/2024
MARKET PRICE
$92.13
1 DAY RETURN
$-0.21 -0.23%
As of 04/25/2024
PREMIUM / DISCOUNT
0.12%
As of 04/25/2024
MEDIAN BID/ASK SPREAD
0.03%
As of 04/25/2024

Price

Fund Information

As of 04/25/2024
Data point name Data point value
TYPE Index
DURATION CATEGORY Low
CUSIP 72201R783
Inception Date 06/16/2011
Shares Outstanding 12,950,000
Total Net Assets $1,191,604,321.60
Daily Trading Volume (dollar notional) $6,128,856.12
Tracking Error
Trailing 3 years as of 03/31/2024
0.42%
Annualized Volatility 5.97%

INDEX INFORMATION

ICE BofAML 0-5 Year US High Yield Constrained Index

The ICE BofAML 0-5 Year US High Yield Constrained Index tracks the performance of short-term U.S. dollar denominated below investment grade corporate debt issued in the U.S. domestic market with less than five years remaining term to final maturity, a fixed coupon schedule and a minimum amount outstanding of $250 million, issued publicly. Allocations to an individual issuer will not exceed 2%. It is not possible to invest directly in an unmanaged index.

INDEX INFORMATION
Data point name Data point value
Index Ticker HUCD
Inception Date 12/31/2006
Rebalancing Frequency Monthly
Annualized Volatility
As of 03/31/2024
6.41%

Quarterly Trading Volume Characteristics

As of 03/31/2024

Average Volume

in shares 152,772
in $ $14,208,999.37

Top Ten Exposure

As of 04/25/2024

Top Ten Exposure table

Description % of Assets Security Type Coupon Maturity
US DOLLAR 1.08 CURRENCY - FORWARD 0.00 -
CCWFSZUS2 WELLS FARGO CCPC COC CCWFSZUS2 WELLS FARGO CCPC CO 0.69 SHORT TERM INSTRUMENT 5.13 12/31/2030
DISH NETWORK CORP SR SECURED 144A 11/27 11.75 0.58 CORPORATE BONDS 11.75 11/15/2027
DIRECTV FIN LLC/COINC SR SECURED 144A 08/27 5.875 0.56 CORPORATE BONDS 5.88 08/15/2027
CARNIVAL CORP COMPANY GUAR 144A 03/27 5.75 0.47 CORPORATE BONDS 5.75 03/01/2027
UNITI GROUP/CSL CAPITAL SR SECURED 144A 02/28 10.5 0.45 CORPORATE BONDS 10.50 02/15/2028
INTESA SANPAOLO SPA SUBORDINATED 144A 06/24 5.017 0.44 CORPORATE BONDS 5.02 06/26/2024
SS+C TECHNOLOGIES INC COMPANY GUAR 144A 09/27 5.5 0.43 CORPORATE BONDS 5.50 09/30/2027
VENTURE GLOBAL LNG INC SR SECURED 144A 06/28 8.125 0.43 CORPORATE BONDS 8.13 06/01/2028
CCO HLDGS LLC/CAP CORP SR UNSECURED 144A 05/27 5.125 0.42 CORPORATE BONDS 5.13 05/01/2027

Fund Managers

fund manager Matt Dorsten
Matt Dorsten
Portfolio Manager, Quantitative Strategy
fund manager David Forgash
David Forgash
Portfolio Manager
fund manager Jason Vivas
Jason Vivas
Portfolio Manager
fund manager Tanuj Dora
Tanuj Dora
Portfolio Manager
Effective as of 10/30/2023

Fees and Expenses

Name Value
Gross Expense Ratio 0.56%

Fees and Expenses

Name Value
Adjusted Expense Ratio 0.55%

The Adjusted Expense Ratio excludes certain investment expenses, such as interest expense from borrowings and repurchase agreements and dividend expense from investments on short sales, incurred directly by the Fund or indirectly through the Fund’s investments in underlying PIMCO Funds (if applicable), none of which are paid to PIMCO.

Yields

7.13%
distribution yield
As of 03/31/2024
7.41%
30-DAY SEC YIELD
As of 04/25/2024
8.63%
est. yield to maturity
As of 04/25/2024

Dividends & Capital Gains Distribution

As of 04/25/2024
Distribution Date Dist. Nav Long Term Cap. Gain Short Term Cap. Gain Dividend Income Special Dist. Dist. Total
04/01/2024 92.73 - - 0.560000 - 0.560000
03/01/2024 92.84 - - 0.570000 - 0.570000
02/01/2024 92.96 - - 0.530000 - 0.530000
12/28/2023 93.17 - - 0.560000 - 0.560000
12/11/2023 91.53 0.000000 0.000000 - - 0.000000
12/01/2023 91.37 - - 0.510000 - 0.510000
11/01/2023 88.64 - - 0.530000 - 0.530000
10/02/2023 89.51 - - 0.550000 - 0.550000
09/01/2023 90.97 - - 0.490000 - 0.490000
08/01/2023 90.75 - - 0.460000 - 0.460000
07/03/2023 90.48 - - 0.520000 - 0.520000
06/01/2023 89.79 - - 0.520000 - 0.520000
05/01/2023 90.37 - - 0.480000 - 0.480000
04/03/2023 90.41 - - 0.480000 - 0.480000
03/01/2023 90.08 - - 0.450000 - 0.450000
02/01/2023 91.55 - - 0.440000 - 0.440000
12/29/2022 89.03 - - 0.510000 - 0.510000
12/01/2022 90.62 - - 0.450000 - 0.450000
11/01/2022 89.17 - - 0.380000 - 0.380000
10/03/2022 87.79 - - 0.440000 - 0.440000
09/01/2022 89.65 - - 0.420000 - 0.420000
08/01/2022 91.93 - - 0.350000 - 0.350000
07/01/2022 88.31 - - 0.400000 - 0.400000
06/01/2022 93.19 - - 0.340000 - 0.340000
05/02/2022 93.26 - - 0.330000 - 0.330000
04/01/2022 95.77 - - 0.300000 - 0.300000
03/01/2022 96.38 - - 0.290000 - 0.290000
02/01/2022 97.32 - - 0.260000 - 0.260000
12/30/2021 98.76 - - 0.260000 - 0.260000
12/10/2021 98.49 0.000000 0.000000 - - 0.000000
12/01/2021 97.87 - - 0.260000 - 0.260000
11/01/2021 98.80 - - 0.260000 - 0.260000
10/01/2021 99.20 - - 0.260000 - 0.260000
09/01/2021 99.33 - - 0.260000 - 0.260000
08/02/2021 99.12 - - 0.310000 - 0.310000
07/01/2021 99.73 - - 0.320000 - 0.320000
06/01/2021 99.10 - - 0.330000 - 0.330000
05/03/2021 99.11 - - 0.360000 - 0.360000
04/01/2021 98.78 - - 0.370000 - 0.370000
03/01/2021 98.40 - - 0.360000 - 0.360000
02/01/2021 97.92 - - 0.360000 - 0.360000
12/30/2020 97.81 - - 0.410000 - 0.410000
12/11/2020 97.59 0.000000 0.000000 - - 0.000000
12/01/2020 97.01 - - 0.370000 - 0.370000
11/02/2020 93.49 - - 0.350000 - 0.350000
10/01/2020 93.61 - - 0.390000 - 0.390000
09/01/2020 94.70 - - 0.360000 - 0.360000
08/03/2020 93.83 - - 0.310000 - 0.310000
07/01/2020 91.34 - - 0.350000 - 0.350000
06/01/2020 90.79 - - 0.400000 - 0.400000
05/01/2020 87.31 - - 0.340000 - 0.340000
04/01/2020 84.38 - - 0.360000 - 0.360000
03/02/2020 97.37 - - 0.380000 - 0.380000
02/03/2020 99.23 - - 0.420000 - 0.420000
12/30/2019 99.75 - - 0.400000 - 0.400000
12/11/2019 99.02 0.000000 0.000000 - - 0.000000
12/02/2019 98.39 - - 0.440000 - 0.440000
11/01/2019 99.26 - - 0.390000 - 0.390000
10/01/2019 99.44 - - 0.380000 - 0.380000
09/03/2019 99.41 - - 0.470000 - 0.470000
08/01/2019 99.85 - - 0.420000 - 0.420000
07/01/2019 100.44 - - 0.400000 - 0.400000
06/03/2019 98.87 - - 0.430000 - 0.430000
05/01/2019 100.31 - - 0.420000 - 0.420000
04/01/2019 99.88 - - 0.400000 - 0.400000
03/01/2019 99.55 - - 0.400000 - 0.400000
02/01/2019 98.64 - - 0.420000 - 0.420000
12/28/2018 95.32 - - 0.320000 - 0.320000
12/12/2018 97.65 0.000000 0.000000 - - 0.000000
12/03/2018 98.07 - - 0.450000 - 0.450000
11/01/2018 98.77 - - 0.450000 - 0.450000
10/01/2018 100.67 - - 0.360000 - 0.360000
09/04/2018 100.29 - - 0.420000 - 0.420000
08/01/2018 100.22 - - 0.400000 - 0.400000
07/02/2018 99.38 - - 0.420000 - 0.420000
06/01/2018 99.95 - - 0.400000 - 0.400000
05/01/2018 99.93 - - 0.390000 - 0.390000
04/02/2018 99.46 - - 0.340000 - 0.340000
03/01/2018 100.03 - - 0.385000 - 0.385000
02/01/2018 101.04 - - 0.395000 - 0.395000
12/28/2017 100.58 - - 0.386270 - 0.386270
12/13/2017 100.86 0.000000 0.000000 - - 0.000000
12/01/2017 100.69 - - 0.383000 - 0.383000
11/01/2017 101.40 - - 0.380000 - 0.380000
10/02/2017 101.49 - - 0.400000 - 0.400000
09/01/2017 101.32 - - 0.410000 - 0.410000
08/01/2017 101.64 - - 0.410000 - 0.410000
07/03/2017 101.25 - - 0.430000 - 0.430000
06/01/2017 101.63 - - 0.433000 - 0.433000
05/01/2017 101.20 - - 0.427000 - 0.427000
04/03/2017 100.61 - - 0.455000 - 0.455000
03/01/2017 101.35 - - 0.452000 - 0.452000
02/01/2017 100.52 - - 0.463000 - 0.463000
12/28/2016 99.81 - - 0.450000 - 0.450000
12/14/2016 100.03 0.000000 0.000000 - - 0.000000
12/01/2016 98.62 - - 0.410000 - 0.410000
11/01/2016 98.35 - - 0.440000 - 0.440000
10/03/2016 98.91 - - 0.460000 - 0.460000
09/01/2016 98.34 - - 0.450000 - 0.450000
08/01/2016 97.23 - - 0.430000 - 0.430000
07/01/2016 96.51 - - 0.420000 - 0.420000
06/01/2016 95.72 - - 0.396300 - 0.396300
05/02/2016 95.36 - - 0.410000 - 0.410000
04/01/2016 92.80 - - 0.400000 - 0.400000
03/01/2016 90.44 - - 0.430000 - 0.430000
02/01/2016 89.87 - - 0.430000 - 0.430000
12/29/2015 91.86 - - 0.410000 - 0.410000
12/09/2015 93.16 0.000000 0.000000 - - 0.000000
12/01/2015 94.33 - - 0.430000 - 0.430000
11/02/2015 96.73 - - 0.430000 - 0.430000
09/30/2015 95.00 - - 0.410000 - 0.410000
08/31/2015 97.42 - - 0.390000 - 0.390000
07/31/2015 99.39 - - 0.410000 - 0.410000
06/30/2015 100.37 - - 0.420000 - 0.420000
05/29/2015 101.86 - - 0.380000 - 0.380000
04/30/2015 101.90 - - 0.380000 - 0.380000
03/31/2015 101.53 - - 0.360000 - 0.360000
02/27/2015 102.41 - - 0.380000 - 0.380000
01/30/2015 100.92 - - 0.380000 - 0.380000
12/29/2014 101.25 - - 0.470000 - 0.470000
12/10/2014 101.15 0.293283 0.663243 - - 0.956526
11/28/2014 103.87 - - 0.380000 - 0.380000
10/31/2014 104.43 - - 0.360000 - 0.360000
09/30/2014 103.97 - - 0.340000 - 0.340000
08/29/2014 105.83 - - 0.340000 - 0.340000
07/31/2014 105.14 - - 0.340000 - 0.340000
06/30/2014 106.76 - - 0.360000 - 0.360000
05/30/2014 106.74 - - 0.390000 - 0.390000
04/30/2014 106.74 - - 0.386000 - 0.386000
03/31/2014 106.62 - - 0.370000 - 0.370000
02/28/2014 106.82 - - 0.370000 - 0.370000
01/31/2014 105.97 - - 0.400000 - 0.400000
12/27/2013 106.16 - - 0.400000 - 0.400000
12/11/2013 106.22 0.054822 0.199399 - - 0.254221
11/29/2013 106.31 - - 0.430000 - 0.430000
10/31/2013 106.00 - - 0.405000 - 0.405000
09/30/2013 104.64 0.000000 0.000000 0.390000 - 0.390000
08/30/2013 103.99 - - 0.370000 - 0.370000
07/31/2013 104.40 - - 0.320000 - 0.320000
06/28/2013 102.54 - - 0.360000 - 0.360000
05/31/2013 104.90 - - 0.360000 - 0.360000
04/30/2013 105.55 - - 0.350000 - 0.350000
03/28/2013 104.35 - - 0.390000 - 0.390000
02/28/2013 103.86 - - 0.410000 - 0.410000
01/31/2013 103.69 - - 0.440000 - 0.440000
12/27/2012 102.78 - - 0.480000 - 0.480000
12/12/2012 103.00 0.000000 0.000000 - - 0.000000
11/30/2012 102.05 - - 0.450000 - 0.450000
10/31/2012 101.95 - - 0.430000 - 0.430000
09/28/2012 101.47 - - 0.440000 - 0.440000
08/31/2012 100.81 - - 0.540000 - 0.540000
07/31/2012 100.31 - - 0.500000 - 0.500000
06/29/2012 99.62 - - 0.485000 - 0.485000
05/31/2012 98.49 - - 0.460000 - 0.460000
04/30/2012 100.06 - - 0.430000 - 0.430000
03/30/2012 99.77 - - 0.400000 - 0.400000
02/29/2012 99.71 - - 0.470000 - 0.470000
01/31/2012 98.37 - - 0.480000 - 0.480000
12/28/2011 96.60 - - 0.480000 - 0.480000
12/07/2011 96.49 0.000000 0.000000 - - 0.000000
11/30/2011 95.53 - - 0.534900 - 0.534900
10/31/2011 97.97 - - 0.413810 - 0.413810
09/30/2011 93.62 - - 0.506060 - 0.506060
08/31/2011 96.57 - - 0.520580 - 0.520580
07/29/2011 100.47 - - 0.418260 - 0.418260
06/30/2011 100.29 - - 0.162490 - 0.162490
As of 03/31/2024
ANNUALIZED MONTH END RETURNS
Returns 1YR 3YR 5YR 10YR Inception
NAV Total Returns (After Fees) 10.28 3.38 3.75 3.77 4.62
Market Price Returns 9.56 3.30 3.75 3.78 4.62
ICE BofAML 0-5 Year US High Yield Constrained Index 10.36 3.69 4.24 4.26 5.14
Performance Difference (Fund NAV vs. Index) -0.08 -0.31 -0.49 -0.49 -0.52
Performance Difference (Fund Market Price vs. Index) -0.80 -0.39 -0.49 -0.48 -0.52
Standard Deviation - 5.97 7.77 6.30 6.10
After Tax Pre-Liquidation 7.27 1.20 1.63 1.62 2.49
After Tax Post-Liquidation 5.98 1.62 1.93 1.89 2.60
As of 03/31/2024
ANNUALIZED QUARTER END RETURNS
Returns 1YR 3YR 5YR 10YR Inception
NAV Total Returns (After Fees) 10.28 3.38 3.75 3.77 4.62
Market Price Returns 9.56 3.30 3.75 3.78 4.62
ICE BofAML 0-5 Year US High Yield Constrained Index 10.36 3.69 4.24 4.26 5.14
Performance Difference (Fund NAV vs. Index) -0.08 -0.31 -0.49 -0.49 -0.52
Performance Difference (Fund Market Price vs. Index) -0.80 -0.39 -0.49 -0.48 -0.52
Standard Deviation - 5.97 7.77 6.30 6.10
After Tax Pre-Liquidation 7.27 1.20 1.63 1.62 2.49
After Tax Post-Liquidation 5.98 1.62 1.93 1.89 2.60
As of 03/31/2024
CUMULATIVE MONTH END RETURNS
Returns YTD 1MO 3MO 6MO
NAV Total Returns (After Fees) 1.45 0.86 1.45 7.04
Market Price Returns 1.62 0.87 1.62 7.25
ICE BofAML 0-5 Year US High Yield Constrained Index 1.55 0.90 1.55 6.97
Performance Difference (Fund NAV vs. Index) -0.10 -0.04 -0.10 0.07
Performance Difference (Fund Market Price vs. Index) 0.07 -0.03 0.07 0.28
Standard Deviation - - - -
After Tax Pre-Liquidation 0.96 0.61 0.96 5.51
After Tax Post-Liquidation 0.85 0.51 0.85 4.14
As of 03/31/2024
CUMULATIVE QUARTER END RETURNS
Returns YTD 1MO 3MO 6MO
NAV Total Returns (After Fees) 1.45 0.86 1.45 7.04
Market Price Returns 1.62 0.87 1.62 7.25
ICE BofAML 0-5 Year US High Yield Constrained Index 1.55 0.90 1.55 6.97
Performance Difference (Fund NAV vs. Index) -0.10 -0.04 -0.10 0.07
Performance Difference (Fund Market Price vs. Index) 0.07 -0.03 0.07 0.28
Standard Deviation - - - -
After Tax Pre-Liquidation 0.96 0.61 0.96 5.51
After Tax Post-Liquidation 0.85 0.51 0.85 4.14

Morningstar Rating

As of 03/31/2024
Morningstar Rating
Fund Name Morningstar Category Overall 3 Yr 5 Yr 10 Yr
0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund High Yield Bond
(606 funds)
(606 funds)
(575 funds)
(432 funds)

Overall Morningstar Rating for 0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund, as of 03/31/2024 rated against 606 funds based on risk-adjusted returns. Category: High Yield Bond.

Premium / Discount

Premium / Discount

Premium / Discount Calendar Year 2023 First Quarter 2024
Days Traded At Premium 149 50
Days Traded At NAV 3 0
Days Traded At Discount 98 11
As of 03/29/2024
Portfolio Composition - Sector Allocation: Market Value
sector FUND Fund ratio
US Government Related 3.78
Securitized 0.00
Invest. Grade Credit 0.25
High Yield Credit 101.32
Non-USD Developed 0.00
Emerging Markets 0.56
Other 0.30
Net Other Short Duration Instruments -6.21
Portfolio Composition - Sector Allocation: Duration
Sector Fund Fund ratio
US Government Related 4.86
Securitized 0.00
Invest. Grade Credit 0.30
High Yield Credit 94.23
Non-USD Developed 0.00
Emerging Markets 0.61
Other 0.00
Net Other Short Duration Instruments 0.00
As of 03/29/2024
Portfolio Composition - Maturity Distribution
Years % of Fund
0-1 0.16
1-3 42.51
3-5 54.07
5-10 2.92
10-20 0.32
20+ 0.01
Effective Maturity (yrs) 3.30
As of 04/25/2024
Portfolio Composition - Credit Rating: S&P
Rating Fund% Fund percent
BBB- 1.45
BB+ 9.19
BB 13.65
BB- 15.31
B+ 11.35
B 12.85
B- 11.37
CCC+ 6.46
CCC 2.48
CCC- 1.89
CC 0.05
C 0.18
D 0.04
Not Rated Corporates 3.21
Not Rated Others 9.97
As of 04/25/2024
Portfolio Composition - Credit Rating: Moody
Rating Fund% Fund percent
Baa3 2.43
Ba1 4.63
Ba2 9.44
Ba3 14.31
B1 15.44
B2 14.15
B3 12.81
Caa1 7.14
Caa2 4.63
Caa3 1.77
Ca 0.93
C 0.01
Not Rated Corporates 1.79
Not Rated Others 9.97
As of 04/25/2024
Portfolio Composition - Credit Rating: Fitch
Rating Fund% Fund percent
A 0.00
BBB+ 0.01
BBB 0.05
BBB- 2.67
BB+ 11.59
BB 7.69
BB- 10.01
B+ 4.28
B 2.22
B- 0.70
CCC+ 0.61
CCC 0.44
CCC- 0.09
C 0.18
Not Rated Corporates 48.61
Not Rated Others 10.30

interest rate exposures

As of 03/31/2024
exposure FUND
Effective Duration 2.08
Bull Market Duration 1.96
Bear Market Duration 2.18
Total Curve Duration 0.01

sector exposures

As of 03/31/2024
exposure FUND
Mortgage Spread Duration 0.00
Corporate Spread Duration 2.25
Emerging Markets Spread Duration 0.02
DISCLOSURES
Investors should consider the investment objectives, risks, charges and expenses of the funds carefully before investing. This and other information are contained in the fund’s prospectus, which may be obtained by contacting your PIMCO representative. Please read the prospectus carefully before you invest.

Net Asset Value (NAV) represents an ETF’s per-share value. The per-share value of an ETF is calculated by dividing the total value of all the securities in its portfolio, less any liabilities, by the number of ETF shares outstanding. ETF shares are valued as of the close of regular trading on the New York Stock Exchange (normally 4:00 P.M. Eastern Time) (The “NYSE Close”) on each business day.


The Fund’s Net Asset Value, shares outstanding and total net assets are calculated as of the close of regular trading on each day that the New York Stock Exchange is open, and do not reflect security transactions or Fund shares created or redeemed on the date stated. Such transactions are recorded on the next business day and reported on the website the following business day.

Returns are average annualized total returns, except for those periods of less than one year, which are cumulative. Market returns are based upon the midpoint of the bid/ask spread at 4:00 pm Eastern time (when NAV is normally determined for most Funds), and do not represent the returns you would receive if you traded shares at other times. The after-tax return calculation assumes a 35% tax rate.
ETF shares may be bought or sold throughout the day at their market price on the exchange on which they are listed. However, there can be no guarantee that an active trading market for PIMCO ETF shares will develop or be maintained, or that their listing will continue or remain unchanged.

A word about risk: Investing in the bond market is subject to risks, including market, interest rate, issuer, credit, inflation risk, and liquidity risk. The value of most bonds and bond strategies are impacted by changes in interest rates. Bonds and bond strategies with longer durations tend to be more sensitive and volatile than those with shorter durations; bond prices generally fall as interest rates rise, and current interest rate environments increase this risk.   Reductions in bond counterparty capacity may contribute to decreased market liquidity and increased price volatility. Bond investments may be worth more or less than the original cost when redeemed. High-yield, lower-rated, securities involve greater risk than higher-rated securities; portfolios that invest in them may be subject to greater levels of credit and liquidity risk than portfolios that do not. Investing in foreign denominated and/or domiciled securities may involve heightened risk due to currency fluctuations, and economic and political risks, which may be enhanced in emerging markets.  Mortgage and asset-backed securities may be sensitive to changes in interest rates, subject to early repayment risk, and their value may fluctuate in response to the market’s perception of issuer creditworthiness; while generally supported by some form of government or private guarantee there is no assurance that private guarantors will meet their obligations. Derivatives may involve certain costs and risks such as liquidity, interest rate, market, credit, management and the risk that a position could not be closed when most advantageous. Investing in derivatives could lose more than the amount invested.  Diversification does not ensure against loss.

PIMCO Smart beta ETFs and index ETFs use an indexing approach and may be affected by a general decline in market segments or asset classes relating to its Underlying Index. The Fund invests in securities and instruments included in, or representative of, its Underlying Index regardless of the investment merits of the Underlying Index.
ETFs are subject to secondary market trading risks. Shares of an ETF will be listed for trading on an exchange, however, there can be no guarantee that an active trading market for such shares will develop or continue. There can be no guarantee that an ETF's exchange listing or ability to trade its shares will continue or remain unchanged. Shares of an ETF may trade on an exchange at prices at, above or below their most recent NAV. The per share NAV of an ETF is calculated at the end of each business day, and fluctuates with changes in the market value of the Fund’s holdings. The trading prices of an ETF's shares fluctuate continuously throughout the trading day based on market supply and demand, which may not correlate to NAV. The trading prices of an ETF's shares may differ significantly from NAV during periods of market volatility, which may, among other factors, lead to the Fund’s shares trading at a premium or discount to NAV.
Exchange Traded Funds (“ETF”) are afforded certain exemptions from the Investment Company Act. The exemptions allow, among other things, for individual shares to trade on the secondary market. Individual shares cannot be directly purchased from or redeemed by the ETF. Purchases and redemptions directly with ETFs are only accomplished through creation unit aggregations or “baskets” of shares. Shares of an ETF, traded on the secondary market, are bought and sold at market price (not NAV). Brokerage commissions will reduce returns. Investment policies, management fees and other information can be found in the individual ETF’s prospectus.
Buying or selling ETF shares on an exchange may require the payment of fees, such as brokerage commissions, and other fees to financial intermediaries. In addition, an investor may incur costs attributed to the difference between the highest price a buyer is willing to pay to purchase shares of the Fund (bid) and the lowest price a seller is willing to accept for shares of the Fund (ask) when buying or selling shares in the secondary market (the bid-ask spread). Due to the costs inherent in buying or selling Fund shares, frequent trading may detract significantly from investment returns. Investment in Fund shares may not be advisable for investors who expect to engage in frequent trading.
Current holdings are subject to risk. Holdings are subject to change at any time. An investment in an ETF involves risk, including the loss of principal. Investment return, price, yield and Net Asset Value (NAV) will fluctuate with changes in market conditions. Investments may be worth more or less than the original cost when redeemed.
Premiums or discounts are the differences (expressed as a percentage) between the NAV and the Market Price of the Fund on a given day, generally at the time the NAV is calculated. A premium is the amount that the Fund is trading above the reported NAV, expressed as a percentage of the NAV. A discount is the amount that the Fund is trading below the reported NAV, expressed as a percentage of the NAV. A discount or premium could be significant. The daily premium/discount is the difference between the daily market price for shares of the Fund and the Fund's net asset value. For purposes of the premium/discount information, market price is determined using NYSE Arca’s or New York Stock Exchange’s, as applicable, Official Closing Price or if it more accurately reflects market price at the time as of which NAV is calculated, the midpoint between the national best bid and national best offer as of that time. Market price for purposes of other information is calculated as follows: (i) for time periods preceding December 17, 2020, the midpoint between the highest bid and the lowest offer on the listing exchange, as of the time that the Fund's NAV is calculated and (ii) for the time periods starting December 17, 2020, the NYSE Arca’s or New York Stock Exchange’s, as applicable, Official Closing Price or, if it more accurately reflects market price at the time as of which NAV is calculated, the midpoint between the national best bid and national best offer as of that time.
In order to provide additional information regarding the intra-day value of shares of the Fund, the NYSE Arca, Inc., New York Stock Exchange or a market data vendor disseminates every 15 seconds through the facilities of the Consolidated Tape Association or other widely disseminated means an updated Indicative NAV (“iNAV”) for the Fund as calculated by an information provider or market data vendor. The Fund is not involved in or responsible for any aspect of the calculation or dissemination of the iNAV and makes no representation or warranty as to the accuracy of the iNAV.
PIMCO as a general matter provides services to qualified institutions, financial intermediaries and institutional investors. Individual investors should contact their own financial professional to determine the most appropriate investment options for their financial situation. This material contains the current opinions of the manager and such opinions are subject to change without notice. This material has been distributed for informational purposes only. Information contained herein has been obtained from sources believed to be reliable, but not guaranteed. No part of this material may be reproduced in any form, or referred to in any other publication, without express written permission. PIMCO is a trademark of Allianz Asset Management of America LLC in the United States and throughout the world. ©2024, PIMCO

PIMCO Investments LLC , distributor, 1633 Broadway, New York, NY, 10019 is a company of PIMCO. ©2024, PIMCO.