Data point name | Data point value |
---|---|
TYPE | Index |
DURATION CATEGORY | Low |
CUSIP | 72201R783 |
Inception Date | 06/16/2011 |
Shares Outstanding | 19,550,000 |
Total Net Assets | $1,923,793,059.74 |
Daily Trading Volume (dollar notional) | $82,377,039.13 |
Trailing 3 years as of 02/28/2021 | 0.70% |
Annualized Volatility | 8.50% |
The ICE BofAML 0-5 Year US High Yield Constrained Index tracks the performance of short-term U.S. dollar denominated below investment grade corporate debt issued in the U.S. domestic market with less than five years remaining term to final maturity, a fixed coupon schedule and a minimum amount outstanding of $100 million, issued publicly. Allocations to an individual issuer will not exceed 2%. It is not possible to invest directly in an unmanaged index.
Data point name | Data point value |
---|---|
Index Ticker | HUCD |
Inception Date | 12/31/2006 |
Rebalancing Frequency | Monthly |
As of 02/28/2021
|
6.07% |
in shares | 259,020 |
---|---|
in $ | $24,260,823.21 |
Description | % of Assets | Security Type | Coupon | Maturity |
---|---|---|---|---|
CAESARS ENTERTAIN INC SR SECURED 144A 07/25 6.25 | 1.67 | CORPORATE BONDS | 6.25 | 07/01/2025 |
CCWFSZUS2 WELLS FARGO CCPC COC CCWFSZUS2 WELLS FARGO CCPC CO | 1.36 | SHORT TERM INSTRUMENT | 0.40 | 12/31/2030 |
SPRINT CORP COMPANY GUAR 09/23 7.875 | 1.22 | CORPORATE BONDS | 7.88 | 09/15/2023 |
ONEMAIN FINANCE CORP COMPANY GUAR 03/24 6.125 | 1.13 | CORPORATE BONDS | 6.13 | 03/15/2024 |
BOMBARDIER INC SR UNSECURED 144A 12/21 8.75 | 1.05 | CORPORATE BONDS | 8.75 | 12/01/2021 |
DEUTSCHE BANK AG SUBORDINATED 04/25 4.5 | 1.05 | CORPORATE BONDS | 4.50 | 04/01/2025 |
CLEAR CHANNEL WORLDWIDE COMPANY GUAR 02/24 9.25 | 1.01 | CORPORATE BONDS | 9.25 | 02/15/2024 |
INTESA SANPAOLO SPA SUBORDINATED 144A 06/24 5.017 | 0.93 | CORPORATE BONDS | 5.02 | 06/26/2024 |
FORD MOTOR COMPANY SR UNSECURED 04/25 9 | 0.87 | CORPORATE BONDS | 9.00 | 04/22/2025 |
KENNEDY WILSON INC COMPANY GUAR 04/24 5.875 | 0.85 | CORPORATE BONDS | 5.88 | 04/01/2024 |
Current holdings are subject to risk. Holdings are subject to change at any time.
The Fund uses an indexing approach and may be affected by a general decline in market segments or asset classes relating to its Underlying Index. The Fund invests in securities and instruments included in, or representative of, its Underlying Index regardless of the investment merits of the Underlying Index.
ICE BofAML” and “The ICE BofAML The ICE BofAML 0-5 Year US High Yield Constrained IndexSM” are reprinted with permission. © Copyright 2020 Merrill Lynch, Pierce, Fenner & Smith Incorporated (“ICE BofAML”). All rights reserved. “ICE BofAML” and the ICE BofAML Indexes are service marks of ICE BofAML and/or its affiliates and have been licensed for use for certain purposes by PIMCO on behalf of the Funds that are based on the ICE BofAML Indexes, and are not issued, sponsored, endorsed or promoted by ICE BofAML and/or ICE BofAML’s affiliates nor is ICE BofAML and/or ICE BofAML’s affiliates an adviser to the Funds. ICE BofAML and ICE BofAML’s affiliates make no representation, express or implied, regarding the advisability of investing in the Funds or the ICE BofAML Indexes and do not guarantee the quality, accuracy or completeness of the ICE BofAML Indexes, index values or any index related data included herein, provided herewith or derived therefrom and assume no liability in connection with their use. As the index provider, ICE BofAML is licensing certain trademarks, the ICE BofAML Indexes and trade names which are composed by ICE BofAML without regard to PIMCO, the Funds or any investor. ICE BofAML and ICE BofAML’s affiliates do not provide investment advice to PIMCO or the Funds and are not responsible for the performance of the Funds. ICE BofAML compiles and publishes the ICE BofAML Indexes. PIMCO has entered into a license agreement with ICE BofAML to use each Underlying Index.
Name | Value |
---|---|
Gross Expense Ratio | 0.56% |
Name | Value |
---|---|
Adjusted Expense Ratio | 0.55% |
The Adjusted Expense Ratio excludes certain investment expenses, such as interest expense from borrowings and repurchase agreements and dividend expense from investments on short sales, incurred directly by the Fund or indirectly through the Fund’s investments in underlying PIMCO Funds (if applicable), none of which are paid to PIMCO.
Distribution Date | Dist. Nav | Long Term Cap. Gain | Short Term Cap. Gain | Dividend Income | Dist. Total |
---|---|---|---|---|---|
03/01/2021 | 98.40 | - | - | 0.360000 | 0.360000 |
02/01/2021 | 97.92 | - | - | 0.360000 | 0.360000 |
12/30/2020 | 97.81 | - | - | 0.410000 | 0.410000 |
12/11/2020 | 97.59 | 0.000000 | 0.000000 | - | 0.000000 |
12/01/2020 | 97.01 | - | - | 0.370000 | 0.370000 |
11/02/2020 | 93.49 | - | - | 0.350000 | 0.350000 |
10/01/2020 | 93.61 | - | - | 0.390000 | 0.390000 |
09/01/2020 | 94.70 | - | - | 0.360000 | 0.360000 |
08/03/2020 | 93.83 | - | - | 0.310000 | 0.310000 |
07/01/2020 | 91.34 | - | - | 0.350000 | 0.350000 |
06/01/2020 | 90.79 | - | - | 0.400000 | 0.400000 |
05/01/2020 | 87.31 | - | - | 0.340000 | 0.340000 |
04/01/2020 | 84.38 | - | - | 0.360000 | 0.360000 |
03/02/2020 | 97.37 | - | - | 0.380000 | 0.380000 |
02/03/2020 | 99.23 | - | - | 0.420000 | 0.420000 |
12/30/2019 | 99.75 | - | - | 0.400000 | 0.400000 |
12/11/2019 | 99.02 | 0.000000 | 0.000000 | - | 0.000000 |
12/02/2019 | 98.39 | - | - | 0.440000 | 0.440000 |
11/01/2019 | 99.26 | - | - | 0.390000 | 0.390000 |
10/01/2019 | 99.44 | - | - | 0.380000 | 0.380000 |
09/03/2019 | 99.41 | - | - | 0.470000 | 0.470000 |
08/01/2019 | 99.85 | - | - | 0.420000 | 0.420000 |
07/01/2019 | 100.44 | - | - | 0.400000 | 0.400000 |
06/03/2019 | 98.87 | - | - | 0.430000 | 0.430000 |
05/01/2019 | 100.31 | - | - | 0.420000 | 0.420000 |
04/01/2019 | 99.88 | - | - | 0.400000 | 0.400000 |
03/01/2019 | 99.55 | - | - | 0.400000 | 0.400000 |
02/01/2019 | 98.64 | - | - | 0.420000 | 0.420000 |
12/28/2018 | 95.32 | - | - | 0.320000 | 0.320000 |
12/12/2018 | 97.65 | 0.000000 | 0.000000 | - | 0.000000 |
12/03/2018 | 98.07 | - | - | 0.450000 | 0.450000 |
11/01/2018 | 98.77 | - | - | 0.450000 | 0.450000 |
10/01/2018 | 100.67 | - | - | 0.360000 | 0.360000 |
09/04/2018 | 100.29 | - | - | 0.420000 | 0.420000 |
08/01/2018 | 100.22 | - | - | 0.400000 | 0.400000 |
07/02/2018 | 99.38 | - | - | 0.420000 | 0.420000 |
06/01/2018 | 99.95 | - | - | 0.400000 | 0.400000 |
05/01/2018 | 99.93 | - | - | 0.390000 | 0.390000 |
04/02/2018 | 99.46 | - | - | 0.340000 | 0.340000 |
03/01/2018 | 100.03 | - | - | 0.385000 | 0.385000 |
02/01/2018 | 101.04 | - | - | 0.395000 | 0.395000 |
12/28/2017 | 100.58 | - | - | 0.386270 | 0.386270 |
12/13/2017 | 100.86 | 0.000000 | 0.000000 | - | 0.000000 |
12/01/2017 | 100.69 | - | - | 0.383000 | 0.383000 |
11/01/2017 | 101.40 | - | - | 0.380000 | 0.380000 |
10/02/2017 | 101.49 | - | - | 0.400000 | 0.400000 |
09/01/2017 | 101.32 | - | - | 0.410000 | 0.410000 |
08/01/2017 | 101.64 | - | - | 0.410000 | 0.410000 |
07/03/2017 | 101.25 | - | - | 0.430000 | 0.430000 |
06/01/2017 | 101.63 | - | - | 0.433000 | 0.433000 |
05/01/2017 | 101.20 | - | - | 0.427000 | 0.427000 |
04/03/2017 | 100.61 | - | - | 0.455000 | 0.455000 |
03/01/2017 | 101.35 | - | - | 0.452000 | 0.452000 |
02/01/2017 | 100.52 | - | - | 0.463000 | 0.463000 |
12/28/2016 | 99.81 | - | - | 0.450000 | 0.450000 |
12/14/2016 | 100.03 | 0.000000 | 0.000000 | - | 0.000000 |
12/01/2016 | 98.62 | - | - | 0.410000 | 0.410000 |
11/01/2016 | 98.35 | - | - | 0.440000 | 0.440000 |
10/03/2016 | 98.91 | - | - | 0.460000 | 0.460000 |
09/01/2016 | 98.34 | - | - | 0.450000 | 0.450000 |
08/01/2016 | 97.23 | - | - | 0.430000 | 0.430000 |
07/01/2016 | 96.51 | - | - | 0.420000 | 0.420000 |
06/01/2016 | 95.72 | - | - | 0.396300 | 0.396300 |
05/02/2016 | 95.36 | - | - | 0.410000 | 0.410000 |
04/01/2016 | 92.80 | - | - | 0.400000 | 0.400000 |
03/01/2016 | 90.44 | - | - | 0.430000 | 0.430000 |
02/01/2016 | 89.87 | - | - | 0.430000 | 0.430000 |
12/29/2015 | 91.86 | - | - | 0.410000 | 0.410000 |
12/09/2015 | 93.16 | 0.000000 | 0.000000 | - | 0.000000 |
12/01/2015 | 94.33 | - | - | 0.430000 | 0.430000 |
11/02/2015 | 96.73 | - | - | 0.430000 | 0.430000 |
09/30/2015 | 95.00 | - | - | 0.410000 | 0.410000 |
08/31/2015 | 97.42 | - | - | 0.390000 | 0.390000 |
07/31/2015 | 99.39 | - | - | 0.410000 | 0.410000 |
06/30/2015 | 100.37 | - | - | 0.420000 | 0.420000 |
05/29/2015 | 101.86 | - | - | 0.380000 | 0.380000 |
04/30/2015 | 101.90 | - | - | 0.380000 | 0.380000 |
03/31/2015 | 101.53 | - | - | 0.360000 | 0.360000 |
02/27/2015 | 102.41 | - | - | 0.380000 | 0.380000 |
01/30/2015 | 100.92 | - | - | 0.380000 | 0.380000 |
12/29/2014 | 101.25 | - | - | 0.470000 | 0.470000 |
12/10/2014 | 101.15 | 0.293283 | 0.663243 | - | 0.956526 |
11/28/2014 | 103.87 | - | - | 0.380000 | 0.380000 |
10/31/2014 | 104.43 | - | - | 0.360000 | 0.360000 |
09/30/2014 | 103.97 | - | - | 0.340000 | 0.340000 |
08/29/2014 | 105.83 | - | - | 0.340000 | 0.340000 |
07/31/2014 | 105.14 | - | - | 0.340000 | 0.340000 |
06/30/2014 | 106.76 | - | - | 0.360000 | 0.360000 |
05/30/2014 | 106.74 | - | - | 0.390000 | 0.390000 |
04/30/2014 | 106.74 | - | - | 0.386000 | 0.386000 |
03/31/2014 | 106.62 | - | - | 0.370000 | 0.370000 |
02/28/2014 | 106.82 | - | - | 0.370000 | 0.370000 |
01/31/2014 | 105.97 | - | - | 0.400000 | 0.400000 |
12/27/2013 | 106.16 | - | - | 0.400000 | 0.400000 |
12/11/2013 | 106.22 | 0.054822 | 0.199399 | - | 0.254221 |
11/29/2013 | 106.31 | - | - | 0.430000 | 0.430000 |
10/31/2013 | 106.00 | - | - | 0.405000 | 0.405000 |
09/30/2013 | 104.64 | 0.000000 | 0.000000 | 0.390000 | 0.390000 |
08/30/2013 | 103.99 | - | - | 0.370000 | 0.370000 |
07/31/2013 | 104.40 | - | - | 0.320000 | 0.320000 |
06/28/2013 | 102.54 | - | - | 0.360000 | 0.360000 |
05/31/2013 | 104.90 | - | - | 0.360000 | 0.360000 |
04/30/2013 | 105.55 | - | - | 0.350000 | 0.350000 |
03/28/2013 | 104.35 | - | - | 0.390000 | 0.390000 |
02/28/2013 | 103.86 | - | - | 0.410000 | 0.410000 |
01/31/2013 | 103.69 | - | - | 0.440000 | 0.440000 |
12/27/2012 | 102.78 | - | - | 0.480000 | 0.480000 |
12/12/2012 | 103.00 | 0.000000 | 0.000000 | - | 0.000000 |
11/30/2012 | 102.05 | - | - | 0.450000 | 0.450000 |
10/31/2012 | 101.95 | - | - | 0.430000 | 0.430000 |
09/28/2012 | 101.47 | - | - | 0.440000 | 0.440000 |
08/31/2012 | 100.81 | - | - | 0.540000 | 0.540000 |
07/31/2012 | 100.31 | - | - | 0.500000 | 0.500000 |
06/29/2012 | 99.62 | - | - | 0.485000 | 0.485000 |
05/31/2012 | 98.49 | - | - | 0.460000 | 0.460000 |
04/30/2012 | 100.06 | - | - | 0.430000 | 0.430000 |
03/30/2012 | 99.77 | - | - | 0.400000 | 0.400000 |
02/29/2012 | 99.71 | - | - | 0.470000 | 0.470000 |
01/31/2012 | 98.37 | - | - | 0.480000 | 0.480000 |
12/28/2011 | 96.60 | - | - | 0.480000 | 0.480000 |
12/07/2011 | 96.49 | 0.000000 | 0.000000 | - | 0.000000 |
11/30/2011 | 95.53 | - | - | 0.534900 | 0.534900 |
10/31/2011 | 97.97 | - | - | 0.413810 | 0.413810 |
09/30/2011 | 93.62 | - | - | 0.506060 | 0.506060 |
08/31/2011 | 96.57 | - | - | 0.520580 | 0.520580 |
07/29/2011 | 100.47 | - | - | 0.418260 | 0.418260 |
06/30/2011 | 100.29 | - | - | 0.162490 | 0.162490 |
Yield to Maturity (YTM) is the estimated total return of a bond if held to maturity. YTM accounts for the present value of a bond’s future coupon payments. PIMCO calculates a Fund's Estimated YTM by averaging the YTM of each security held in the Fund on a market-weighted basis. PIMCO pulls each security's YTM from PIMCO's Portfolio Analytics database. In general, the calculation will incorporate the yield based on the notional value of all derivative instruments held by a Fund. The measure does not reflect the deduction of fees and expenses and is not necessarily indicative of the Fund's actual performance.
The SEC yield is an annualized yield based on the most recent 30 day period.
The Subsidized yield includes contractual expense reimbursements and it would be lower without those reimbursements. The Unsubsidized 30 Day SEC yield excludes contractual expense reimbursements.
The distribution yield for monthly paying Funds is calculated by annualizing actual dividends distributed for the monthly period ended on the date shown and dividing by the net asset value on the last business day for the same period. The distribution yield for quarterly paying Funds is calculated by taking the average of the prior four quarterly distribution yields. The quarterly distribution yields are calculated by annualizing actual dividends distributed for the quarterly period ended on the most recent quarterly distribution date and dividing by the net asset value for the same date. The yield does not include long- or short-term capital gains distributions.
No dividend reinvestment service is provided by the Trust. Financial intermediaries may make available the DTC book-entry Dividend Reinvestment Service for use by beneficial owners of Fund shares for reinvestment of their dividend distributions. Beneficial owners should contact their financial intermediary to determine the availability and costs of the service and the details of participation therein. Financial intermediaries may require beneficial owners to adhere to specific procedures and timetables. If this service is available and used, dividend distributions of both income and net capital gains will be automatically reinvested in additional whole shares of the Fund purchased in the secondary market.