LDUR
LDUR
Fund Overview
why invest in this fund
Portfolio Information
Fund Facts
Price
Fund Information
Data point name | Data point value |
---|---|
TYPE | Active |
DURATION CATEGORY | Low |
CUSIP | 72201R718 |
Inception Date | 01/22/2014 |
Shares Outstanding | - |
Total Net Assets | - |
Daily Trading Volume (dollar notional) | $5,548,432.80 |
Trailing 3 years as of 07/31/2022 | 2.89% |
Annualized Volatility | 2.67% |
INDEX INFORMATION
ICE BofAML 1-3 Year U.S. Treasury Index
The ICE BofAML 1-3 Year U.S. Treasury Index is an unmanaged index comprised of U.S. Treasury securities, other than inflation-protection securities and STRIPS, with at least $1 billion in outstanding face value and a remaining term to final maturity of at least one year and less than three years. It is not possible to invest directly in an unmanaged index.
Data point name | Data point value |
---|---|
Index Ticker | G1O2 |
Inception Date | 12/31/1975 |
Rebalancing Frequency | Monthly |
As of 07/31/2022
|
1.07% |
Quarterly Trading Volume Characteristics
Average Volume
in shares | 158,590 |
---|---|
in $ | $15,361,657.53 |
Top Ten Exposure
Description | % of Assets | Security Type | Coupon | Maturity |
---|---|---|---|---|
US TREASURY N/B 05/24 2.5 | 6.68 | GOVERNMENT | 2.50 | 05/31/2024 |
US TREASURY N/B 05/25 2.75 | 6.02 | GOVERNMENT | 2.75 | 05/15/2025 |
US TREASURY N/B 11/24 0.75 | 5.53 | GOVERNMENT | 0.75 | 11/15/2024 |
BOEING CO SR UNSECURED 05/23 4.508 | 1.46 | CORPORATE BONDS | 4.51 | 05/01/2023 |
US DOLLAR | 1.27 | CURRENCY - FORWARD | 0.00 | - |
BNP PARIBAS SR UNSECURED 144A 01/24 3.8 | 1.00 | CORPORATE BONDS | 3.80 | 01/10/2024 |
FREDDIE MAC FHR 5115 EM | 0.86 | COLLATERALIZED MORTGAGE OBLIGATION | 1.00 | 09/15/2044 |
MIZUHO FINANCIAL GROUP SR UNSECURED 05/24 VAR | 0.84 | CORPORATE BONDS | 2.15 | 05/25/2024 |
UBS GROUP AG SR UNSECURED 144A 05/26 VAR | 0.82 | CORPORATE BONDS | 4.49 | 05/12/2026 |
GENERAL MOTORS FINL CO SR UNSECURED 01/24 5.1 | 0.80 | CORPORATE BONDS | 5.10 | 01/17/2024 |
Fund Managers
Current holdings are subject to risk. Holdings are subject to change at any time.
Fees & Expenses
Name | Value |
---|---|
Gross Expense Ratio | 0.49% |
Name | Value |
---|---|
Adjusted Expense Ratio | 0.46% |
The Adjusted Expense Ratio excludes certain investment expenses, such as interest expense from borrowings and repurchase agreements and dividend expense from investments on short sales, incurred directly by the Fund or indirectly through the Fund’s investments in underlying PIMCO Funds (if applicable), none of which are paid to PIMCO.
Yields & Distributions
Yields
Dividends & Capital Gains Distribution
Distribution Date | Dist. Nav | Long Term Cap. Gain | Short Term Cap. Gain | Dividend Income | Special Dist. | Dist. Total |
---|---|---|---|---|---|---|
08/01/2022 | 96.13 | - | - | 0.170000 | - | 0.170000 |
07/01/2022 | 96.20 | - | - | 0.146000 | - | 0.146000 |
06/01/2022 | 96.96 | - | - | 0.150000 | - | 0.150000 |
05/02/2022 | 96.88 | - | - | 0.180000 | - | 0.180000 |
04/01/2022 | 97.19 | - | - | 0.165000 | - | 0.165000 |
03/01/2022 | 99.40 | - | - | 0.151000 | - | 0.151000 |
02/01/2022 | 100.05 | - | - | 0.078000 | - | 0.078000 |
12/30/2021 | 100.76 | - | - | 0.074000 | - | 0.074000 |
12/10/2021 | 100.82 | 0.000000 | 0.000000 | - | - | 0.000000 |
12/01/2021 | 100.97 | - | - | 0.073000 | - | 0.073000 |
11/01/2021 | 101.24 | - | - | 0.064000 | - | 0.064000 |
10/01/2021 | 101.74 | - | - | 0.060000 | - | 0.060000 |
09/01/2021 | 101.71 | - | - | 0.057000 | - | 0.057000 |
08/02/2021 | 101.75 | - | - | 0.065000 | - | 0.065000 |
07/01/2021 | 101.69 | - | - | 0.065000 | - | 0.065000 |
06/01/2021 | 101.86 | - | - | 0.070000 | - | 0.070000 |
05/03/2021 | 101.84 | - | - | 0.080000 | - | 0.080000 |
04/01/2021 | 101.83 | - | - | 0.090000 | - | 0.090000 |
03/01/2021 | 102.03 | - | - | 0.090000 | - | 0.090000 |
02/01/2021 | 102.15 | - | - | 0.120000 | - | 0.120000 |
12/30/2020 | 101.99 | - | - | 0.150000 | - | 0.150000 |
12/11/2020 | 102.01 | 0.000000 | 0.000000 | - | - | 0.000000 |
12/01/2020 | 101.84 | - | - | 0.150000 | - | 0.150000 |
11/02/2020 | 102.11 | - | - | 0.160000 | - | 0.160000 |
10/01/2020 | 101.92 | - | - | 0.180000 | - | 0.180000 |
09/01/2020 | 101.83 | - | - | 0.150000 | - | 0.150000 |
08/03/2020 | 101.83 | - | - | 0.180000 | - | 0.180000 |
07/01/2020 | 101.58 | - | - | 0.180000 | - | 0.180000 |
06/01/2020 | 100.48 | - | - | 0.180000 | - | 0.180000 |
05/01/2020 | 99.71 | - | - | 0.230000 | - | 0.230000 |
04/01/2020 | 98.35 | - | - | 0.220000 | - | 0.220000 |
03/02/2020 | 101.11 | - | - | 0.200000 | - | 0.200000 |
02/03/2020 | 100.38 | - | - | 0.210000 | - | 0.210000 |
12/30/2019 | 99.72 | - | - | 0.320000 | - | 0.320000 |
12/11/2019 | 99.84 | 0.000000 | 0.000000 | - | - | 0.000000 |
12/02/2019 | 99.76 | - | - | 0.300000 | - | 0.300000 |
11/01/2019 | 99.94 | - | - | 0.300000 | - | 0.300000 |
10/01/2019 | 100.11 | - | - | 0.320000 | - | 0.320000 |
09/03/2019 | 100.30 | - | - | 0.280000 | - | 0.280000 |
08/01/2019 | 100.23 | - | - | 0.240000 | - | 0.240000 |
07/01/2019 | 99.95 | - | - | 0.230000 | - | 0.230000 |
06/03/2019 | 99.80 | - | - | 0.240000 | - | 0.240000 |
05/01/2019 | 99.59 | - | - | 0.230000 | - | 0.230000 |
04/01/2019 | 99.45 | - | - | 0.220000 | - | 0.220000 |
03/01/2019 | 99.28 | - | - | 0.220000 | - | 0.220000 |
02/01/2019 | 99.02 | - | - | 0.230000 | - | 0.230000 |
12/28/2018 | 98.68 | - | - | 0.370000 | - | 0.370000 |
12/12/2018 | 98.78 | 0.000000 | 0.000000 | - | - | 0.000000 |
12/03/2018 | 98.87 | - | - | 0.330000 | - | 0.330000 |
11/01/2018 | 99.30 | - | - | 0.260000 | - | 0.260000 |
10/01/2018 | 99.40 | - | - | 0.220000 | - | 0.220000 |
09/04/2018 | 99.44 | - | - | 0.240000 | - | 0.240000 |
08/01/2018 | 99.42 | - | - | 0.233000 | - | 0.233000 |
07/02/2018 | 99.35 | - | - | 0.245000 | - | 0.245000 |
06/01/2018 | 99.52 | - | - | 0.245000 | - | 0.245000 |
05/01/2018 | 99.49 | - | - | 0.240000 | - | 0.240000 |
04/02/2018 | 99.62 | - | - | 0.230000 | - | 0.230000 |
03/01/2018 | 99.87 | - | - | 0.190000 | - | 0.190000 |
02/01/2018 | 99.97 | - | - | 0.190000 | - | 0.190000 |
12/28/2017 | 100.29 | - | - | 0.267670 | - | 0.267670 |
12/13/2017 | 100.68 | 0.000000 | 0.000000 | - | - | 0.000000 |
12/01/2017 | 100.64 | - | - | 0.190000 | - | 0.190000 |
11/01/2017 | 100.91 | - | - | 0.175000 | - | 0.175000 |
10/02/2017 | 100.81 | - | - | 0.190000 | - | 0.190000 |
09/01/2017 | 100.71 | - | - | 0.196000 | - | 0.196000 |
08/01/2017 | 100.74 | - | - | 0.196000 | - | 0.196000 |
07/03/2017 | 100.87 | - | - | 0.190000 | - | 0.190000 |
06/01/2017 | 100.79 | - | - | 0.190000 | - | 0.190000 |
05/01/2017 | 100.69 | - | - | 0.100000 | - | 0.100000 |
04/03/2017 | 100.55 | - | - | 0.100000 | - | 0.100000 |
03/01/2017 | 100.40 | - | - | 0.145000 | - | 0.145000 |
02/01/2017 | 100.29 | - | - | 0.145000 | - | 0.145000 |
12/28/2016 | 100.15 | - | - | 0.140000 | - | 0.140000 |
12/14/2016 | 100.13 | 0.000000 | 0.000000 | - | - | 0.000000 |
12/01/2016 | 100.16 | - | - | 0.150000 | - | 0.150000 |
11/01/2016 | 100.76 | - | - | 0.140000 | - | 0.140000 |
10/03/2016 | 100.70 | - | - | 0.140000 | - | 0.140000 |
09/01/2016 | 100.67 | - | - | 0.140000 | - | 0.140000 |
08/01/2016 | 100.57 | - | - | 0.170000 | - | 0.170000 |
07/01/2016 | 100.13 | - | - | 0.170000 | - | 0.170000 |
06/01/2016 | 100.06 | - | - | 0.140000 | - | 0.140000 |
05/02/2016 | 99.67 | - | - | 0.140000 | - | 0.140000 |
04/01/2016 | 99.32 | - | - | 0.160000 | - | 0.160000 |
03/01/2016 | 98.67 | - | - | 0.160000 | - | 0.160000 |
02/01/2016 | 98.83 | - | - | 0.210000 | - | 0.210000 |
12/29/2015 | 99.26 | - | - | 0.610000 | - | 0.610000 |
12/09/2015 | 100.01 | 0.345790 | 0.475560 | - | - | 0.821350 |
12/01/2015 | 101.04 | - | - | 0.200000 | - | 0.200000 |
11/02/2015 | 101.14 | - | - | 0.220000 | - | 0.220000 |
09/30/2015 | 100.57 | - | - | 0.190000 | - | 0.190000 |
08/31/2015 | 101.15 | - | - | 0.150000 | - | 0.150000 |
07/31/2015 | 101.67 | - | - | 0.120000 | - | 0.120000 |
06/30/2015 | 101.62 | - | - | 0.120000 | - | 0.120000 |
05/29/2015 | 101.84 | - | - | 0.110000 | - | 0.110000 |
04/30/2015 | 101.49 | - | - | 0.100000 | - | 0.100000 |
03/31/2015 | 101.32 | - | - | 0.080000 | - | 0.080000 |
02/27/2015 | 101.12 | - | - | 0.070000 | - | 0.070000 |
01/30/2015 | 100.65 | - | - | 0.120000 | - | 0.120000 |
12/29/2014 | 100.16 | - | - | 0.610000 | - | 0.610000 |
12/10/2014 | 100.89 | 0.000000 | 0.252892 | - | - | 0.252892 |
11/28/2014 | 101.40 | - | - | 0.170000 | - | 0.170000 |
10/31/2014 | 101.48 | - | - | 0.130000 | - | 0.130000 |
09/30/2014 | 101.35 | - | - | 0.104000 | - | 0.104000 |
08/29/2014 | 101.46 | - | - | 0.102000 | - | 0.102000 |
07/31/2014 | 101.21 | - | - | 0.053000 | - | 0.053000 |
06/30/2014 | 101.27 | - | - | 0.050000 | - | 0.050000 |
05/30/2014 | 101.34 | - | - | 0.019000 | - | 0.019000 |
04/30/2014 | 101.02 | - | - | 0.072000 | - | 0.072000 |
03/31/2014 | 100.61 | - | - | 0.065000 | - | 0.065000 |
02/28/2014 | 100.55 | - | - | 0.040000 | - | 0.040000 |
Yield to Maturity (YTM) is the estimated total return of a bond if held to maturity. YTM accounts for the present value of a bond’s future coupon payments. PIMCO calculates a Fund's Estimated YTM by averaging the YTM of each security held in the Fund on a market-weighted basis. PIMCO pulls each security's YTM from PIMCO's Portfolio Analytics database. In general, the calculation will incorporate the yield based on the notional value of all derivative instruments held by a Fund. The measure does not reflect the deduction of fees and expenses and is not necessarily indicative of the Fund's actual performance.
The SEC yield is an annualized yield based on the most recent 30 day period.
The Subsidized yield includes contractual expense reimbursements and it would be lower without those reimbursements. The Unsubsidized 30 Day SEC yield excludes contractual expense reimbursements.
The distribution yield for monthly paying Funds is calculated by annualizing actual dividends distributed for the monthly period ended on the date shown and dividing by the net asset value on the last business day for the same period. The distribution yield for quarterly paying Funds is calculated by taking the average of the prior four quarterly distribution yields. The quarterly distribution yields are calculated by annualizing actual dividends distributed for the quarterly period ended on the most recent quarterly distribution date and dividing by the net asset value for the same date. The yield does not include long- or short-term capital gains distributions.
No dividend reinvestment service is provided by the Trust. Financial intermediaries may make available the DTC book-entry Dividend Reinvestment Service for use by beneficial owners of Fund shares for reinvestment of their dividend distributions. Beneficial owners should contact their financial intermediary to determine the availability and costs of the service and the details of participation therein. Financial intermediaries may require beneficial owners to adhere to specific procedures and timetables. If this service is available and used, dividend distributions of both income and net capital gains will be automatically reinvested in additional whole shares of the Fund purchased in the secondary market.