MINT
MINT
Fund Overview
why invest in this fund
Portfolio Information
Fund Facts
Price
Fund Information
Data point name | Data point value |
---|---|
TYPE | Active |
DURATION CATEGORY | Ultra Low |
CUSIP | 72201R833 |
Inception Date | 11/16/2009 |
Shares Outstanding | 87,670,000 |
Total Net Assets | $8,728,483,641.92 |
Daily Trading Volume (dollar notional) | $59,075,140.00 |
Trailing 3 years as of 04/30/2023 | 1.03% |
Annualized Volatility | 1.14% |
INDEX INFORMATION
FTSE 3-Month Treasury Bill Index
FTSE 3-Month Treasury Bill Index is an unmanaged index representing monthly return equivalents of yield averages of the last 3 month Treasury Bill issues. It is not possible to invest directly in an unmanaged index.
Data point name | Data point value |
---|---|
Index Ticker | SBMMTB3 |
Inception Date | 12/31/1977 |
Rebalancing Frequency | Monthly |
As of 04/30/2023
|
0.33% |
Quarterly Trading Volume Characteristics
Average Volume
in shares | 1,098,965 |
---|---|
in $ | $109,077,714.46 |
Top Ten Exposure
Description | % of Assets | Security Type | Coupon | Maturity |
---|---|---|---|---|
US DOLLAR | 2.30 | CURRENCY - FORWARD | 0.00 | - |
VERIZON COMMUNICATIONS SR UNSECURED 05/25 VAR | 1.40 | CORPORATE BONDS | 6.42 | 05/15/2025 |
AMERICAN ELECTRIC POWER SR UNSECURED 11/23 VAR | 1.28 | CORPORATE BONDS | 5.78 | 11/01/2023 |
FEDERAL HOME LOAN BANK BONDS 05/24 5.42 | 1.14 | GOVERNMENT | 5.42 | 05/30/2024 |
NOMURA HOLDINGS INC SR UNSECURED 01/25 2.648 | 1.09 | CORPORATE BONDS | 2.65 | 01/16/2025 |
ARROW ELECTRONICS INC | 1.05 | SHORT TERM INSTRUMENT | 5.75 | 06/21/2023 |
FREDDIE MAC NOTES 04/25 5.68 | 0.92 | GOVERNMENT | 5.68 | 04/03/2025 |
DBCG MORTGAGE TRUST DBCG 2017 BBG A 144A | 0.89 | COLLATERALIZED MORTGAGE OBLIGATION | 5.81 | 06/15/2034 |
J M SMUCKER CO DISC COML PAPER 06/23 ZCP | 0.86 | SHORT TERM INSTRUMENT | 5.30 | 06/01/2023 |
BOEING CO SR UNSECURED 02/24 1.433 | 0.81 | CORPORATE BONDS | 1.43 | 02/04/2024 |
Fund Managers
Current holdings are subject to risk. Holdings are subject to change at any time.
Fees & Expenses
Name | Value |
---|---|
Gross Expense Ratio | 0.36% |
Name | Value |
---|---|
Adjusted Expense Ratio | 0.35% |
The Adjusted Expense Ratio excludes certain investment expenses, such as interest expense from borrowings and repurchase agreements and dividend expense from investments on short sales, incurred directly by the Fund or indirectly through the Fund’s investments in underlying PIMCO Funds (if applicable), none of which are paid to PIMCO.
Yields & Distributions
Yields
Dividends & Capital Gains Distribution
Distribution Date | Dist. Nav | Long Term Cap. Gain | Short Term Cap. Gain | Dividend Income | Special Dist. | Dist. Total |
---|---|---|---|---|---|---|
05/01/2023 | 99.06 | - | - | 0.360000 | - | 0.360000 |
04/03/2023 | 98.98 | - | - | 0.390000 | - | 0.390000 |
03/01/2023 | 99.10 | - | - | 0.330000 | - | 0.330000 |
02/01/2023 | 99.30 | - | - | 0.330000 | - | 0.330000 |
12/29/2022 | 98.70 | - | - | 0.330000 | - | 0.330000 |
12/01/2022 | 98.64 | - | - | 0.270000 | - | 0.270000 |
11/01/2022 | 98.26 | - | - | 0.230000 | - | 0.230000 |
10/03/2022 | 98.68 | - | - | 0.217000 | - | 0.217000 |
09/01/2022 | 99.13 | - | - | 0.190000 | - | 0.190000 |
08/01/2022 | 99.19 | - | - | 0.140000 | - | 0.140000 |
07/01/2022 | 99.10 | - | - | 0.125000 | - | 0.125000 |
06/01/2022 | 99.55 | - | - | 0.102000 | - | 0.102000 |
05/02/2022 | 99.68 | - | - | 0.099000 | - | 0.099000 |
04/01/2022 | 100.02 | - | - | 0.073900 | - | 0.073900 |
03/01/2022 | 101.09 | - | - | 0.056000 | - | 0.056000 |
02/01/2022 | 101.30 | - | - | 0.041000 | - | 0.041000 |
12/30/2021 | 101.58 | - | - | 0.037650 | - | 0.037650 |
12/10/2021 | 101.59 | 0.005200 | 0.000000 | - | - | 0.005200 |
12/01/2021 | 101.67 | - | - | 0.038000 | - | 0.038000 |
11/01/2021 | 101.75 | - | - | 0.032000 | - | 0.032000 |
10/01/2021 | 101.94 | - | - | 0.035000 | - | 0.035000 |
09/01/2021 | 101.97 | - | - | 0.034200 | - | 0.034200 |
08/02/2021 | 101.99 | - | - | 0.035000 | - | 0.035000 |
07/01/2021 | 101.94 | - | - | 0.037000 | - | 0.037000 |
06/01/2021 | 101.99 | - | - | 0.034000 | - | 0.034000 |
05/03/2021 | 101.95 | - | - | 0.040000 | - | 0.040000 |
04/01/2021 | 101.90 | - | - | 0.039000 | - | 0.039000 |
03/01/2021 | 102.03 | - | - | 0.038000 | - | 0.038000 |
02/01/2021 | 102.10 | - | - | 0.042000 | - | 0.042000 |
12/30/2020 | 102.02 | - | - | 0.046000 | - | 0.046000 |
12/11/2020 | 102.04 | 0.000000 | 0.000000 | - | - | 0.000000 |
12/01/2020 | 101.98 | - | - | 0.043000 | - | 0.043000 |
11/02/2020 | 101.92 | - | - | 0.047653 | - | 0.047653 |
10/01/2020 | 101.91 | - | - | 0.052430 | - | 0.052430 |
09/01/2020 | 101.90 | - | - | 0.051950 | - | 0.051950 |
08/03/2020 | 101.79 | - | - | 0.066090 | - | 0.066090 |
07/01/2020 | 101.59 | - | - | 0.070000 | - | 0.070000 |
06/01/2020 | 101.04 | - | - | 0.120000 | - | 0.120000 |
05/01/2020 | 100.43 | - | - | 0.160000 | - | 0.160000 |
04/01/2020 | 99.21 | - | - | 0.170000 | - | 0.170000 |
03/02/2020 | 101.72 | - | - | 0.170000 | - | 0.170000 |
02/03/2020 | 101.75 | - | - | 0.180000 | - | 0.180000 |
12/30/2019 | 101.57 | - | - | 0.190000 | - | 0.190000 |
12/11/2019 | 101.64 | 0.000000 | 0.000000 | - | - | 0.000000 |
12/02/2019 | 101.55 | - | - | 0.200000 | - | 0.200000 |
11/01/2019 | 101.59 | - | - | 0.210000 | - | 0.210000 |
10/01/2019 | 101.54 | - | - | 0.220000 | - | 0.220000 |
09/03/2019 | 101.55 | - | - | 0.230000 | - | 0.230000 |
08/01/2019 | 101.56 | - | - | 0.230000 | - | 0.230000 |
07/01/2019 | 101.52 | - | - | 0.230000 | - | 0.230000 |
06/03/2019 | 101.51 | - | - | 0.230000 | - | 0.230000 |
05/01/2019 | 101.44 | - | - | 0.230000 | - | 0.230000 |
04/01/2019 | 101.34 | - | - | 0.230000 | - | 0.230000 |
03/01/2019 | 101.26 | - | - | 0.230000 | - | 0.230000 |
02/01/2019 | 101.19 | - | - | 0.260000 | - | 0.260000 |
12/28/2018 | 100.95 | - | - | 0.230000 | - | 0.230000 |
12/12/2018 | 101.09 | 0.000000 | 0.000000 | - | - | 0.000000 |
12/03/2018 | 101.17 | - | - | 0.230000 | - | 0.230000 |
11/01/2018 | 101.35 | - | - | 0.220000 | - | 0.220000 |
10/01/2018 | 101.42 | - | - | 0.200000 | - | 0.200000 |
09/04/2018 | 101.44 | - | - | 0.210000 | - | 0.210000 |
08/01/2018 | 101.40 | - | - | 0.200000 | - | 0.200000 |
07/02/2018 | 101.38 | - | - | 0.200000 | - | 0.200000 |
06/01/2018 | 101.44 | - | - | 0.195000 | - | 0.195000 |
05/01/2018 | 101.41 | - | - | 0.176000 | - | 0.176000 |
04/02/2018 | 101.41 | - | - | 0.170000 | - | 0.170000 |
03/01/2018 | 101.48 | - | - | 0.155000 | - | 0.155000 |
02/01/2018 | 101.54 | - | - | 0.155000 | - | 0.155000 |
12/28/2017 | 101.54 | - | - | 0.145360 | - | 0.145360 |
12/13/2017 | 101.66 | 0.007900 | 0.018030 | - | - | 0.025930 |
12/01/2017 | 101.65 | - | - | 0.143000 | - | 0.143000 |
11/01/2017 | 101.71 | - | - | 0.143000 | - | 0.143000 |
10/02/2017 | 101.68 | - | - | 0.146000 | - | 0.146000 |
09/01/2017 | 101.68 | - | - | 0.146000 | - | 0.146000 |
08/01/2017 | 101.65 | - | - | 0.140000 | - | 0.140000 |
07/03/2017 | 101.61 | - | - | 0.134000 | - | 0.134000 |
06/01/2017 | 101.58 | - | - | 0.126000 | - | 0.126000 |
05/01/2017 | 101.54 | - | - | 0.116000 | - | 0.116000 |
04/03/2017 | 101.53 | - | - | 0.116000 | - | 0.116000 |
03/01/2017 | 101.45 | - | - | 0.124000 | - | 0.124000 |
02/01/2017 | 101.37 | - | - | 0.133000 | - | 0.133000 |
12/28/2016 | 101.27 | - | - | 0.138000 | - | 0.138000 |
12/14/2016 | 101.34 | 0.000000 | 0.000000 | - | - | 0.000000 |
12/01/2016 | 101.32 | - | - | 0.133000 | - | 0.133000 |
11/01/2016 | 101.36 | - | - | 0.124000 | - | 0.124000 |
10/03/2016 | 101.31 | - | - | 0.118000 | - | 0.118000 |
09/01/2016 | 101.31 | - | - | 0.108000 | - | 0.108000 |
08/01/2016 | 101.16 | - | - | 0.110000 | - | 0.110000 |
07/01/2016 | 101.05 | - | - | 0.112000 | - | 0.112000 |
06/01/2016 | 101.04 | - | - | 0.110000 | - | 0.110000 |
05/02/2016 | 100.94 | - | - | 0.112000 | - | 0.112000 |
04/01/2016 | 100.73 | - | - | 0.107000 | - | 0.107000 |
03/01/2016 | 100.48 | - | - | 0.100000 | - | 0.100000 |
02/01/2016 | 100.63 | - | - | 0.094000 | - | 0.094000 |
12/29/2015 | 100.63 | - | - | 0.092000 | - | 0.092000 |
12/09/2015 | 100.75 | 0.000000 | 0.021410 | - | - | 0.021410 |
12/01/2015 | 100.82 | - | - | 0.095000 | - | 0.095000 |
11/02/2015 | 100.83 | - | - | 0.088000 | - | 0.088000 |
09/30/2015 | 100.77 | - | - | 0.078000 | - | 0.078000 |
08/31/2015 | 101.01 | - | - | 0.071000 | - | 0.071000 |
07/31/2015 | 101.11 | - | - | 0.071000 | - | 0.071000 |
06/30/2015 | 101.15 | - | - | 0.071000 | - | 0.071000 |
05/29/2015 | 101.24 | - | - | 0.064000 | - | 0.064000 |
04/30/2015 | 101.18 | - | - | 0.060000 | - | 0.060000 |
03/31/2015 | 101.16 | - | - | 0.056000 | - | 0.056000 |
02/27/2015 | 101.13 | - | - | 0.056000 | - | 0.056000 |
01/30/2015 | 101.06 | - | - | 0.062000 | - | 0.062000 |
12/29/2014 | 101.02 | - | - | 0.066000 | - | 0.066000 |
12/10/2014 | 101.18 | 0.013819 | 0.077323 | - | - | 0.091142 |
11/28/2014 | 101.30 | - | - | 0.060000 | - | 0.060000 |
10/31/2014 | 101.35 | - | - | 0.058000 | - | 0.058000 |
09/30/2014 | 101.41 | - | - | 0.064000 | - | 0.064000 |
08/29/2014 | 101.46 | - | - | 0.062000 | - | 0.062000 |
07/31/2014 | 101.41 | - | - | 0.061000 | - | 0.061000 |
06/30/2014 | 101.45 | - | - | 0.059000 | - | 0.059000 |
05/30/2014 | 101.45 | - | - | 0.059000 | - | 0.059000 |
04/30/2014 | 101.42 | - | - | 0.056000 | - | 0.056000 |
03/31/2014 | 101.37 | - | - | 0.056000 | - | 0.056000 |
02/28/2014 | 101.42 | - | - | 0.058000 | - | 0.058000 |
01/31/2014 | 101.37 | - | - | 0.058000 | - | 0.058000 |
12/27/2013 | 101.29 | - | - | 0.065000 | - | 0.065000 |
12/11/2013 | 101.36 | 0.027502 | 0.120357 | - | - | 0.147859 |
11/29/2013 | 101.52 | - | - | 0.060000 | - | 0.060000 |
10/31/2013 | 101.49 | - | - | 0.057000 | - | 0.057000 |
09/30/2013 | 101.43 | 0.000000 | 0.000000 | 0.052000 | - | 0.052000 |
08/30/2013 | 101.29 | - | - | 0.051000 | - | 0.051000 |
07/31/2013 | 101.34 | - | - | 0.057000 | - | 0.057000 |
06/28/2013 | 101.26 | - | - | 0.060000 | - | 0.060000 |
05/31/2013 | 101.48 | - | - | 0.060000 | - | 0.060000 |
04/30/2013 | 101.60 | - | - | 0.061000 | - | 0.061000 |
03/28/2013 | 101.51 | - | - | 0.063000 | - | 0.063000 |
02/28/2013 | 101.51 | - | - | 0.077000 | - | 0.077000 |
01/31/2013 | 101.47 | - | - | 0.077000 | - | 0.077000 |
12/27/2012 | 101.43 | - | - | 0.101000 | - | 0.101000 |
12/12/2012 | 101.51 | 0.000000 | 0.000000 | - | - | 0.000000 |
11/30/2012 | 101.49 | - | - | 0.077000 | - | 0.077000 |
10/31/2012 | 101.47 | - | - | 0.081000 | - | 0.081000 |
09/28/2012 | 101.46 | - | - | 0.085000 | - | 0.085000 |
08/31/2012 | 101.37 | - | - | 0.091000 | - | 0.091000 |
07/31/2012 | 101.28 | - | - | 0.090000 | - | 0.090000 |
06/29/2012 | 101.08 | - | - | 0.090000 | - | 0.090000 |
05/31/2012 | 101.02 | - | - | 0.085000 | - | 0.085000 |
04/30/2012 | 101.08 | - | - | 0.095000 | - | 0.095000 |
03/30/2012 | 101.02 | - | - | 0.100000 | - | 0.100000 |
02/29/2012 | 100.91 | - | - | 0.100000 | - | 0.100000 |
01/31/2012 | 100.56 | - | - | 0.090000 | - | 0.090000 |
12/28/2011 | 100.03 | - | - | 0.098830 | - | 0.098830 |
12/07/2011 | 100.15 | 0.000000 | 0.056760 | - | - | 0.056760 |
11/30/2011 | 100.16 | - | - | 0.094540 | - | 0.094540 |
10/31/2011 | 100.43 | - | - | 0.085380 | - | 0.085380 |
09/30/2011 | 100.27 | - | - | 0.073320 | - | 0.073320 |
08/31/2011 | 100.72 | - | - | 0.078040 | - | 0.078040 |
07/29/2011 | 101.09 | - | - | 0.044420 | - | 0.044420 |
06/30/2011 | 101.04 | - | - | 0.066400 | - | 0.066400 |
05/31/2011 | 101.13 | - | - | 0.088970 | - | 0.088970 |
04/29/2011 | 101.16 | - | - | 0.097760 | - | 0.097760 |
03/31/2011 | 100.96 | - | - | 0.065610 | - | 0.065610 |
02/28/2011 | 100.88 | - | - | 0.074450 | - | 0.074450 |
01/31/2011 | 100.76 | - | - | 0.086350 | - | 0.086350 |
12/29/2010 | 100.61 | - | - | 0.031080 | - | 0.031080 |
12/08/2010 | 100.58 | 0.000000 | 0.286090 | - | - | 0.286090 |
11/30/2010 | 101.00 | - | - | 0.077340 | - | 0.077340 |
10/29/2010 | 101.03 | - | - | 0.078910 | - | 0.078910 |
09/30/2010 | 100.89 | - | - | 0.084490 | - | 0.084490 |
08/31/2010 | 100.72 | - | - | 0.086920 | - | 0.086920 |
07/30/2010 | 100.57 | - | - | 0.063030 | - | 0.063030 |
06/30/2010 | 100.34 | - | - | 0.056910 | - | 0.056910 |
05/28/2010 | 100.16 | - | - | 0.043840 | - | 0.043840 |
04/30/2010 | 100.33 | - | - | 0.053310 | - | 0.053310 |
03/31/2010 | 100.21 | - | - | 0.052660 | - | 0.052660 |
02/26/2010 | 100.16 | - | - | 0.048400 | - | 0.048400 |
01/29/2010 | 100.16 | - | - | 0.050380 | - | 0.050380 |
12/29/2009 | 99.96 | - | - | 0.038640 | - | 0.038640 |
12/16/2009 | 100.08 | 0.000000 | 0.000000 | - | - | 0.000000 |
11/30/2009 | 100.10 | - | - | 0.006190 | - | 0.006190 |
Yield to Maturity (YTM) is the estimated total return of a bond if held to maturity. YTM accounts for the present value of a bond’s future coupon payments. PIMCO calculates a Fund's Estimated YTM by averaging the YTM of each security held in the Fund on a market-weighted basis. PIMCO pulls each security's YTM from PIMCO's Portfolio Analytics database. In general, the calculation will incorporate the yield based on the notional value of all derivative instruments held by a Fund. The measure does not reflect the deduction of fees and expenses and is not necessarily indicative of the Fund's actual performance. A portfolio’s actual yield or distribution rate may be significantly lower than its estimated YTM in practice. Also, estimated YTM is not intended to indicate that a portfolio will actually hold any or all of its portfolio securities to maturity in practice, and various securities may be sold or otherwise disposed of prior to maturity. Estimated YTM is not a projection or prediction of the actual yield or return that a portfolio may achieve or any other future performance results. There can be no assurance that a portfolio will achieve any particular level of yield or return and actual results may vary significantly from estimated YTM.
The SEC yield is an annualized yield based on the most recent 30 day period.
The Subsidized yield includes contractual expense reimbursements and it would be lower without those reimbursements. The Unsubsidized 30 Day SEC yield excludes contractual expense reimbursements.
The distribution yield for monthly paying Funds is calculated by annualizing actual dividends distributed for the monthly period ended on the date shown and dividing by the net asset value on the last business day for the same period. The distribution yield for quarterly paying Funds is calculated by taking the average of the prior four quarterly distribution yields. The quarterly distribution yields are calculated by annualizing actual dividends distributed for the quarterly period ended on the most recent quarterly distribution date and dividing by the net asset value for the same date. The yield does not include long- or short-term capital gains distributions.
No dividend reinvestment service is provided by the Trust. Financial intermediaries may make available the DTC book-entry Dividend Reinvestment Service for use by beneficial owners of Fund shares for reinvestment of their dividend distributions. Beneficial owners should contact their financial intermediary to determine the availability and costs of the service and the details of participation therein. Financial intermediaries may require beneficial owners to adhere to specific procedures and timetables. If this service is available and used, dividend distributions of both income and net capital gains will be automatically reinvested in additional whole shares of the Fund purchased in the secondary market.