Data point name | Data point value |
---|---|
TYPE | Active |
DURATION CATEGORY | Intermediate |
CUSIP | 72201R866 |
Inception Date | 11/30/2009 |
Shares Outstanding | 10,610,000 |
Total Net Assets | $603,752,067.69 |
Daily Trading Volume (dollar notional) | $3,511,754.20 |
Trailing 3 years as of 12/31/2020 | 0.41% |
Annualized Volatility | 3.44% |
Bloomberg Barclays 1-15 Year Municipal Bond Index consists of a broad selection of investment grade general obligation and revenue bonds of maturities ranging from one year to 17 years. It is an unmanaged index representative of the tax exempt bond market. It is not possible to invest directly in an unmanaged index.
Data point name | Data point value |
---|---|
Index Ticker | LM17TR |
Inception Date | 07/01/1993 |
Rebalancing Frequency | Monthly |
As of 12/31/2020
|
2.96% |
in shares | 37,909 |
---|---|
in $ | $2,130,385.06 |
Description | % of Assets | Security Type | Coupon | Maturity |
---|---|---|---|---|
TREASURY BILL 03/21 0.00000 | 3.38 | GOVERNMENT | 0.01 | 03/02/2021 |
TREASURY BILL 05/21 0.00000 | 3.18 | GOVERNMENT | 0.01 | 05/20/2021 |
TREASURY BILL 03/21 0.00000 | 1.85 | GOVERNMENT | 0.01 | 03/25/2021 |
TOBACCO SETTLEMENT FING CORP R TOBGEN 06/35 FIXED 5 | 1.42 | MUNICIPAL BONDS | 5.00 | 06/01/2035 |
TREASURY BILL 05/21 0.00000 | 1.41 | GOVERNMENT | 0.01 | 05/27/2021 |
NEW YORK ST DORM AUTH ST PERSO NYSHGR 03/35 FIXED 4 | 1.32 | MUNICIPAL BONDS | 4.00 | 03/15/2035 |
TREASURY BILL 02/21 0.00000 | 1.24 | GOVERNMENT | 0.01 | 02/11/2021 |
CHICAGO IL MIDWAY ARPT REVENUE CHIAPT 01/35 FIXED 5 | 1.19 | MUNICIPAL BONDS | 5.00 | 01/01/2035 |
TREASURY BILL 07/21 0.00000 | 0.99 | GOVERNMENT | 0.01 | 07/22/2021 |
NEW YORK CITY NY TRANSITIONAL NYCGEN 08/31 FIXED 5 | 0.96 | MUNICIPAL BONDS | 5.00 | 08/01/2031 |
Current holdings are subject to risk. Holdings are subject to change at any time.
Name | Value |
---|---|
Gross Expense Ratio | 0.35% |
Distribution Date | Dist. Nav | Long Term Cap. Gain | Short Term Cap. Gain | Dividend Income | Dist. Total |
---|---|---|---|---|---|
12/30/2020 | 56.69 | - | - | 0.088180 | 0.088180 |
12/11/2020 | 56.65 | 0.000000 | 0.000000 | - | 0.000000 |
12/01/2020 | 56.45 | - | - | 0.080000 | 0.080000 |
11/02/2020 | 55.87 | - | - | 0.083250 | 0.083250 |
10/01/2020 | 56.08 | - | - | 0.086790 | 0.086790 |
09/01/2020 | 56.15 | - | - | 0.078170 | 0.078170 |
08/03/2020 | 56.38 | - | - | 0.087000 | 0.087000 |
07/01/2020 | 55.64 | - | - | 0.090000 | 0.090000 |
06/01/2020 | 55.25 | - | - | 0.095000 | 0.095000 |
05/01/2020 | 53.94 | - | - | 0.095000 | 0.095000 |
04/01/2020 | 53.56 | - | - | 0.100000 | 0.100000 |
03/02/2020 | 56.26 | - | - | 0.100000 | 0.100000 |
02/03/2020 | 55.79 | - | - | 0.105000 | 0.105000 |
12/30/2019 | 55.08 | - | - | 0.105000 | 0.105000 |
12/11/2019 | 55.17 | 0.000000 | 0.000000 | - | 0.000000 |
12/02/2019 | 54.96 | - | - | 0.105000 | 0.105000 |
11/01/2019 | 55.03 | - | - | 0.100000 | 0.100000 |
10/01/2019 | 55.09 | - | - | 0.110000 | 0.110000 |
09/03/2019 | 55.54 | - | - | 0.105000 | 0.105000 |
08/01/2019 | 55.03 | - | - | 0.110000 | 0.110000 |
07/01/2019 | 54.67 | - | - | 0.110000 | 0.110000 |
06/03/2019 | 54.58 | - | - | 0.115000 | 0.115000 |
05/01/2019 | 53.94 | - | - | 0.115000 | 0.115000 |
04/01/2019 | 53.80 | - | - | 0.115000 | 0.115000 |
03/01/2019 | 53.29 | - | - | 0.125000 | 0.125000 |
02/01/2019 | 53.14 | - | - | 0.130000 | 0.130000 |
12/28/2018 | 52.75 | - | - | 0.100000 | 0.100000 |
12/12/2018 | 52.56 | 0.000000 | 0.000000 | - | 0.000000 |
12/03/2018 | 52.32 | - | - | 0.130000 | 0.130000 |
11/01/2018 | 51.94 | - | - | 0.120000 | 0.120000 |
10/01/2018 | 52.36 | - | - | 0.110000 | 0.110000 |
09/04/2018 | 52.74 | - | - | 0.114000 | 0.114000 |
08/01/2018 | 52.73 | - | - | 0.110000 | 0.110000 |
07/02/2018 | 52.73 | - | - | 0.114000 | 0.114000 |
06/01/2018 | 52.74 | - | - | 0.113000 | 0.113000 |
05/01/2018 | 52.43 | - | - | 0.113000 | 0.113000 |
04/02/2018 | 52.70 | - | - | 0.110000 | 0.110000 |
03/01/2018 | 52.75 | - | - | 0.112000 | 0.112000 |
02/01/2018 | 52.94 | - | - | 0.110000 | 0.110000 |
12/28/2017 | 53.51 | - | - | 0.105000 | 0.105000 |
12/13/2017 | 53.59 | 0.000000 | 0.000000 | - | 0.000000 |
12/01/2017 | 53.45 | - | - | 0.107000 | 0.107000 |
11/01/2017 | 53.67 | - | - | 0.104000 | 0.104000 |
10/02/2017 | 53.66 | - | - | 0.107000 | 0.107000 |
09/01/2017 | 53.92 | - | - | 0.104000 | 0.104000 |
08/01/2017 | 53.63 | - | - | 0.107000 | 0.107000 |
07/03/2017 | 53.38 | - | - | 0.109000 | 0.109000 |
06/01/2017 | 53.61 | - | - | 0.107000 | 0.107000 |
05/01/2017 | 53.07 | - | - | 0.105000 | 0.105000 |
04/03/2017 | 52.85 | - | - | 0.105000 | 0.105000 |
03/01/2017 | 52.66 | - | - | 0.108000 | 0.108000 |
02/01/2017 | 52.59 | - | - | 0.105000 | 0.105000 |
12/28/2016 | 52.35 | - | - | 0.100000 | 0.100000 |
12/14/2016 | 52.47 | 0.000000 | 0.000000 | - | 0.000000 |
12/01/2016 | 52.09 | - | - | 0.100000 | 0.100000 |
11/01/2016 | 54.16 | - | - | 0.094000 | 0.094000 |
10/03/2016 | 54.73 | - | - | 0.100000 | 0.100000 |
09/01/2016 | 54.94 | - | - | 0.103000 | 0.103000 |
08/01/2016 | 54.93 | - | - | 0.107000 | 0.107000 |
07/01/2016 | 55.05 | - | - | 0.107000 | 0.107000 |
06/01/2016 | 54.38 | - | - | 0.103000 | 0.103000 |
05/02/2016 | 54.44 | - | - | 0.107000 | 0.107000 |
04/01/2016 | 54.25 | - | - | 0.102000 | 0.102000 |
03/01/2016 | 54.17 | - | - | 0.107000 | 0.107000 |
02/01/2016 | 54.31 | - | - | 0.110000 | 0.110000 |
12/29/2015 | 53.74 | - | - | 0.105000 | 0.105000 |
12/09/2015 | 53.69 | 0.000000 | 0.000000 | - | 0.000000 |
12/01/2015 | 53.62 | - | - | 0.105000 | 0.105000 |
11/02/2015 | 53.44 | - | - | 0.105000 | 0.105000 |
09/30/2015 | 53.25 | - | - | 0.100000 | 0.100000 |
08/31/2015 | 52.99 | - | - | 0.096000 | 0.096000 |
07/31/2015 | 52.99 | - | - | 0.094000 | 0.094000 |
06/30/2015 | 52.84 | - | - | 0.094000 | 0.094000 |
05/29/2015 | 53.03 | - | - | 0.094000 | 0.094000 |
04/30/2015 | 53.34 | - | - | 0.098000 | 0.098000 |
03/31/2015 | 53.73 | - | - | 0.100000 | 0.100000 |
02/27/2015 | 53.65 | - | - | 0.100000 | 0.100000 |
01/30/2015 | 54.39 | - | - | 0.096000 | 0.096000 |
12/29/2014 | 53.48 | - | - | 0.094000 | 0.094000 |
12/10/2014 | 53.68 | 0.000000 | 0.000000 | - | 0.000000 |
11/28/2014 | 53.51 | - | - | 0.092000 | 0.092000 |
10/31/2014 | 53.56 | - | - | 0.085000 | 0.085000 |
09/30/2014 | 53.44 | - | - | 0.085000 | 0.085000 |
08/29/2014 | 53.56 | - | - | 0.085000 | 0.085000 |
07/31/2014 | 53.17 | - | - | 0.082000 | 0.082000 |
06/30/2014 | 53.17 | - | - | 0.077000 | 0.077000 |
05/30/2014 | 53.26 | - | - | 0.080000 | 0.080000 |
04/30/2014 | 52.89 | - | - | 0.081000 | 0.081000 |
03/31/2014 | 52.54 | - | - | 0.087000 | 0.087000 |
02/28/2014 | 52.81 | - | - | 0.087000 | 0.087000 |
01/31/2014 | 52.48 | - | - | 0.090000 | 0.090000 |
12/27/2013 | 51.87 | - | - | 0.094000 | 0.094000 |
12/11/2013 | 52.02 | 0.000000 | 0.000000 | - | 0.000000 |
11/29/2013 | 52.09 | - | - | 0.097000 | 0.097000 |
10/31/2013 | 52.36 | - | - | 0.093000 | 0.093000 |
09/30/2013 | 52.16 | 0.000000 | 0.000000 | 0.090000 | 0.090000 |
08/30/2013 | 51.27 | - | - | 0.090000 | 0.090000 |
07/31/2013 | 51.79 | - | - | 0.100000 | 0.100000 |
06/28/2013 | 52.06 | - | - | 0.106000 | 0.106000 |
05/31/2013 | 53.70 | - | - | 0.105000 | 0.105000 |
04/30/2013 | 54.70 | - | - | 0.105000 | 0.105000 |
03/28/2013 | 54.14 | - | - | 0.105000 | 0.105000 |
02/28/2013 | 54.40 | - | - | 0.105000 | 0.105000 |
01/31/2013 | 54.34 | - | - | 0.100000 | 0.100000 |
12/27/2012 | 54.27 | - | - | 0.098000 | 0.098000 |
12/12/2012 | 54.87 | 0.012742 | 0.057407 | - | 0.070149 |
11/30/2012 | 55.25 | - | - | 0.097000 | 0.097000 |
10/31/2012 | 54.41 | - | - | 0.097000 | 0.097000 |
09/28/2012 | 54.48 | - | - | 0.095000 | 0.095000 |
08/31/2012 | 54.22 | - | - | 0.095000 | 0.095000 |
07/31/2012 | 54.32 | - | - | 0.092000 | 0.092000 |
06/29/2012 | 53.70 | - | - | 0.095000 | 0.095000 |
05/31/2012 | 53.89 | - | - | 0.100000 | 0.100000 |
04/30/2012 | 53.68 | - | - | 0.100000 | 0.100000 |
03/30/2012 | 53.14 | - | - | 0.093000 | 0.093000 |
02/29/2012 | 53.75 | - | - | 0.091240 | 0.091240 |
01/31/2012 | 53.71 | - | - | 0.110000 | 0.110000 |
12/28/2011 | 52.92 | - | - | 0.080000 | 0.080000 |
12/07/2011 | 52.67 | 0.020378 | 0.042723 | - | 0.063101 |
11/30/2011 | 52.32 | - | - | 0.108730 | 0.108730 |
10/31/2011 | 52.03 | - | - | 0.108000 | 0.108000 |
09/30/2011 | 52.49 | - | - | 0.100470 | 0.100470 |
08/31/2011 | 52.48 | - | - | 0.126240 | 0.126240 |
07/29/2011 | 51.84 | - | - | 0.072470 | 0.072470 |
06/30/2011 | 51.44 | - | - | 0.099120 | 0.099120 |
05/31/2011 | 51.43 | - | - | 0.099760 | 0.099760 |
04/29/2011 | 50.86 | - | - | 0.091040 | 0.091040 |
03/31/2011 | 50.26 | - | - | 0.091720 | 0.091720 |
02/28/2011 | 50.40 | - | - | 0.099420 | 0.099420 |
01/31/2011 | 50.10 | - | - | 0.096500 | 0.096500 |
12/29/2010 | 50.32 | - | - | 0.115170 | 0.115170 |
12/08/2010 | 50.85 | 0.000000 | 0.085510 | - | 0.085510 |
11/30/2010 | 51.29 | - | - | 0.114310 | 0.114310 |
10/29/2010 | 51.94 | - | - | 0.095040 | 0.095040 |
09/30/2010 | 52.09 | - | - | 0.103290 | 0.103290 |
08/31/2010 | 52.47 | - | - | 0.102830 | 0.102830 |
07/30/2010 | 51.44 | - | - | 0.099460 | 0.099460 |
06/30/2010 | 50.63 | - | - | 0.110560 | 0.110560 |
05/28/2010 | 50.58 | - | - | 0.082880 | 0.082880 |
04/30/2010 | 50.19 | - | - | 0.090440 | 0.090440 |
03/31/2010 | 49.87 | - | - | 0.089000 | 0.089000 |
02/26/2010 | 50.45 | - | - | 0.094890 | 0.094890 |
01/29/2010 | 50.01 | - | - | 0.098510 | 0.098510 |
12/29/2009 | 49.79 | - | - | 0.046990 | 0.046990 |
12/16/2009 | 49.92 | 0.000000 | 0.000000 | - | 0.000000 |
Yield to Maturity (YTM) is the estimated total return of a bond if held to maturity. YTM accounts for the present value of a bond’s future coupon payments. PIMCO calculates a Fund's Estimated YTM by averaging the YTM of each security held in the Fund on a market-weighted basis. PIMCO pulls each security's YTM from PIMCO's Portfolio Analytics database. In general, the calculation will incorporate the yield based on the notional value of all derivative instruments held by a Fund. The measure does not reflect the deduction of fees and expenses and is not necessarily indicative of the Fund's actual performance.
The SEC yield is an annualized yield based on the most recent 30 day period.
The Subsidized yield includes contractual expense reimbursements and it would be lower without those reimbursements. The Unsubsidized 30 Day SEC yield excludes contractual expense reimbursements.
The distribution yield for monthly paying Funds is calculated by annualizing actual dividends distributed for the monthly period ended on the date shown and dividing by the net asset value on the last business day for the same period. The distribution yield for quarterly paying Funds is calculated by taking the average of the prior four quarterly distribution yields. The quarterly distribution yields are calculated by annualizing actual dividends distributed for the quarterly period ended on the most recent quarterly distribution date and dividing by the net asset value for the same date. The yield does not include long- or short-term capital gains distributions.
No dividend reinvestment service is provided by the Trust. Financial intermediaries may make available the DTC book-entry Dividend Reinvestment Service for use by beneficial owners of Fund shares for reinvestment of their dividend distributions. Beneficial owners should contact their financial intermediary to determine the availability and costs of the service and the details of participation therein. Financial intermediaries may require beneficial owners to adhere to specific procedures and timetables. If this service is available and used, dividend distributions of both income and net capital gains will be automatically reinvested in additional whole shares of the Fund purchased in the secondary market.